AEG OSC6N181ES 54.6cm 70/30 Integrated Fridge Freezer - White
£626.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourWhite
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerFrost Free
- Total Capacity - Net (L)257
- Fridge Capacity - Net (L)195
- Freezer Capacity - Net (L)62
- Manufacturer Guarantee2 years
- EAN7332543996025
The AEG OSC6N181ES 54.6cm 70/30 Integrated Fridge Freezer is a sleek and modern appliance that seamlessly blends into your kitchen cabinetry. With a 70/30 split between fridge and freezer space, this integrated unit offers ample storage for all your fresh and frozen goods.
Key features of the AEG OSC6N181ES include:
- Advanced cooling technology to keep food fresh for longer periods of time
- Frost-free freezer for hassle-free maintenance
- Customizable shelving and storage options for optimal organization
- LED lighting for clear visibility of contents
- Energy-efficient design to help reduce electricity costs
| Expired Status | No |
|---|---|
| Manufacturer | AEG |
| GTIN | 7332543996025 |
| Colour | White |
| Model Number | OSC6N181ES |
| Door Alarm | Yes |
| Depth | 54.9 cm |
| Defrost Type | Frost Free Freezer, Auto Defrost Fridge |
| Split | 70/30 |
| Features | TwinTech technology, FrostMatic function, Internal electronic control |
| Height | 177.2 cm |
| Freezing Capacity Per 24hrs (kg) | 4.5 kg |
| Key Feature 3 | Internal electronic control |
| Interior Light Type | LED |
| Key Feature 1 | TwinTech technology |
| Installation Type | Integrated |
| Climate Class | N/SN/ST/T |
| Key Feature 2 | FrostMatic function |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Total Capacity | 257 L |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 177.2cm x 54.6cm x 54.9cm |
| Width | 54.6 cm |
| Net Freezer Capacity | 62 L |
| Net Refrigerator Capacity | 195 L |
| Number of Freezer Drawers | 3 |
| Energy Rating (A < G) | E |
| Fridge Capacity - Net (L) | 195 |
| Total Capacity - Net (L) | 257 |
| Defrost Type - Freezer | Frost Free |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 62 |
| Fridge Shelves | 5 |
| Depth (mm) | 549 |
| Width (mm) | 546 |
| Height (mm) | 1772 |
| Noise Level (dB) | 35 |
| Energy Consumption (kWh/annum) | 216 |
| Freezer Drawers | 3 |
| Fridge Drawers | 2 |
Write Your Own Review

