AEG SCE818F6NS 54cm TwinTech No Frost Built-In Fridge Freezer - White
£999.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourWhite
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerFrost Free
- Total Capacity - Net (L)239
- Manufacturer Guarantee1 year
- EAN7332543746279
Discover the AEG SCE818F6NS 54cm TwinTech No Frost Built-In Fridge Freezer in elegant white. This advanced appliance brings convenience to your kitchen with its innovative TwinTech cooling system and frost-free technology. With a generous capacity and smart design, it ensures optimal food preservation and organization. Explore this SEO-friendly fridge freezer that combines style and functionality seamlessly.
| Expired Status | No |
|---|---|
| Manufacturer | AEG |
| GTIN | 7332543746279 |
| Colour | White |
| Model Number | SCE818F6NS |
| Display Type | LCD |
| Adjustable Shelves | Yes |
| Depth | 54.9 cm |
| Defrost Type | Frost Free |
| Shipping Depth | 60 cm |
| Shipping Height | 184 cm |
| Shipping Weight | 61 kg |
| Shipping Width | 59 cm |
| Features | DynamicAir technology, FlexiShelf storage, TwinTech No Frost |
| Height (cm) | 177.2 cm |
| Key Feature 3 | TwinTech No Frost |
| Interior Light Type | LED |
| Key Feature 1 | DynamicAir technology |
| Installation Type | Integrated |
| Climate Class | SN/T |
| Key Feature 2 | FlexiShelf storage |
| Noise Level | 36 dB |
| Product Type | Integrated Fridge Freezer |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 177.2cm x 54cm x 54.9cm |
| Number of Refrigerator Door Bins | 4 |
| Weight | 59 kg |
| Net Freezer Capacity | 87 L |
| Net Refrigerator Capacity | 153 L |
| Number of Refrigerator Crispers | 2 |
| Number of Freezer Drawers | 4 |
| Energy Rating (A < G) | E |
| Fridge Capacity - Net (L) | 152 |
| Total Capacity - Net (L) | 239 |
| Defrost Type - Freezer | Frost Free |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 87 |
| Fridge Shelves | 3 |
| Depth (mm) | 549 |
| Width (mm) | 548 |
| Height (mm) | 1772 |
| Noise Level (dB) | 36 |
| Energy Consumption (kWh/annum) | 235 |
| Freezer Drawers | 4 |
| Fridge Drawers | 2 |
Write Your Own Review

