Beko CCFM4582B 54cm 50/50 Frost Free Fridge Freezer - Black
£369.00
✔ Available From 3rd October 2025
- ColourBlack
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerFrost Free
- Total Capacity - Net (L)270
- Manufacturer Guarantee1 year
- EAN8690842608735
Looking for a reliable and stylish addition to your kitchen? Look no further than the Beko CCFM4582B 54cm 50/50 Frost Free Fridge Freezer in sleek black. With its innovative frost-free technology, this fridge freezer ensures hassle-free maintenance and optimal food preservation. Its generous 54cm size provides ample storage space for all your groceries, while the 50/50 split design offers equal compartments for both fridge and freezer necessities. Upgrade your kitchen with this SEO-friendly appliance that combines functionality and aesthetics seamlessly.
Manufacturer | Beko |
---|---|
GTIN | 8690842608735 |
Colour | Black |
Model Number | CCFM4582B |
Dimensions (cm) | H182.4 W54.0 D57.5 |
Product Type | Fridge Freezer |
Colour | Black |
Product Category Group | White Goods |
Colour Group | Black |
Product Range | Freestanding Fridge Freezers |
Product Dimensions | 182.4cm x 54cm x 57.5cm |
Reversible Doors | Yes |
Number of Refrigerator Crispers | 1 |
Number of Freezer Drawers | 3 |
Number of Refrigerator Door Bins | 3 |
Width | 54 cm |
Warranty Information | 1 year labour + 10 year parts warrantyregister the appliance within 90 days of purchase to receive a 10 year parts guarantee at https://www.beko.co.uk/register |
Shipping Width | 58 cm |
Shipping Height | 191 cm |
Shipping Depth | 63 cm |
Split | 50/50 |
Star Rating | 4 |
Door Material | Metal |
Defrost Type | Frost Free |
Depth | 57.5 cm |
Adjustable Shelves | Yes |
Certifications & Standards | CE-UKCA |
Climate Class | SN/ST |
Interior Light Type | LED |
Installation Type | Freestanding |
Key Feature 1 | Frost Free |
Key Feature 3 | Freezer Guard |
Key Feature 2 | Adjustable shelves |
Features | Frost Free, Adjustable shelves, Freezer Guard |
Height | 182.4 cm |
Energy Rating (A < G) | E |
Fridge Capacity - Net (L) | 168 |
Total Capacity - Net (L) | 270 |
Defrost Type - Freezer | Frost Free |
Defrost Type - Fridge | Auto Defrost |
Freezer Capacity - Net (L) | 102 |
Fridge Shelves | 3 |
Depth (mm) | 575 |
Width (mm) | 540 |
Height (mm) | 1824 |
Noise Level (dB) | 39 |
Energy Consumption (kWh/annum) | 245 |
Freezer Drawers | 3 |
Fridge Drawers | 1 |
Write Your Own Review