Belling 444411402 BI903MFC 59.4cm Built In Electric Double Oven - Stainless Steel
£549.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourStainless Steel
- Fuel TypeElectric
- Oven StyleBuilt In Double Oven
- Capacity - Main (L)72
- Manufacturer Guarantee1 year
- EAN5052263114029
The Belling 444411402 BI903MFC Sta Electric Double Oven is a sleek and modern addition to any kitchen. With a generous capacity and a range of cooking functions, this double oven is perfect for families or anyone who loves to entertain.
Key features of this model include:
- Two spacious ovens for versatile cooking options
- Programmable timer for convenient cooking
- Defrost function for quick and easy thawing of frozen foods
- Easy-clean enamel interior for hassle-free maintenance
- Multiple cooking functions including grilling, baking, and roasting
| Expired Status | No |
|---|---|
| Manufacturer | Belling |
| GTIN | 5052263114029 |
| Colour | Stainless Steel |
| Model Number | 444411402 |
| Display Screen Type | LED |
| Control Type | Rotary |
| Depth | 56.3 cm |
| Shipping Depth | 56.3 cm |
| Shipping Height | 96.5 cm |
| Shipping Weight | 59.6 kg |
| Shipping Width | 59.4 cm |
| Electronic Clock/Timer | Electronic/Programmable |
| Features | Equiflow fan, Large capacity, Catalytic liners |
| Height | 88.5 cm |
| Key Feature 3 | Catalytic liners |
| Interior Light Type | Halogen |
| Key Feature 1 | Equiflow fan |
| Key Feature 2 | Large capacity |
| Net Top Oven Capacity | 38 L |
| Product Type | Oven |
| Dimensions (cm) | H88.5 W59.4 D56.3 |
| Product Category Group | White Goods |
| Product Range | Double Ovens |
| Product Dimensions | 88.5cm x 59.4cm x 56.3cm |
| Type of Grill/Griddle | Variable rate dual circuit electric grill |
| Number of Shelves | 3 |
| Width | 59.4 cm |
| Weight | 53.8 kg |
| Net Main Oven Capacity | 72 L |
| Oven Lining Type - Sides | Catalytic |
| Oven Lining Type - Back | Catalytic |
| Number of Ovens | Double |
| Energy Rating (A+++ < D) | A/A |
| Fuel Type | Electric |
| Oven Style | Built In Double Oven |
| Capacity - Main (L) | 72 |
| Electrical Connection (A) | 32 |
| Depth (mm) | 563 |
| Width (mm) | 594 |
| Height (mm) | 885 |
| Grill Type | Electric |
| Cleaning Method | Catalytic Liners |
| Functions | Multifunctional |
| Capacity - Top (L) | 38 |
Write Your Own Review

