Belling 444411734 X90G 90cm Gas Rangecooker with Double Oven and Gas Hob - Cream
Now
£999.00
Was
£1,449.00
Save
£450.00
✔ In Stock
Rapid Delivery Available
Rapid Delivery Available
- ColourCream
- Fuel TypeGas
- Number of Ovens1 Gas, 1 Electric
- Number of Burners/Zones5
- Manufacturer Guarantee1 year
- EAN5052263117341
The Belling 444411734 Farmhouse X90G CRM Gas Range Cooker is a stylish and versatile addition to any kitchen. With its farmhouse design and cream finish, this cooker adds a touch of elegance to your home while providing powerful cooking capabilities.
Key features include:
- 5-burner gas hob for versatile cooking options
- Large 91L capacity main oven with fan cooking function for even heat distribution
- Second 66L conventional oven for additional cooking space
- Separate grill for added flexibility
- LED display with programmable timer for easy monitoring and control of cooking times
Key features include:
- 5-burner gas hob for versatile cooking options
- Large 91L capacity main oven with fan cooking function for even heat distribution
- Second 66L conventional oven for additional cooking space
- Separate grill for added flexibility
- LED display with programmable timer for easy monitoring and control of cooking times
| Expired Status | No |
|---|---|
| Manufacturer | Belling |
| GTIN | 5052263117341 |
| Colour | Cream |
| Model Number | 444411734 |
| Display Type | LED |
| Control Type | Rotary |
| Cooking Element Type | Gas |
| Automatic Shut Off | Yes |
| Depth | 60 cm |
| Shipping Depth | 74 cm |
| Shipping Height | 104.5 cm |
| Shipping Weight | 85.9 kg |
| Shipping Width | 104.5 cm |
| Wok Burner | Yes |
| Secondary Oven Type | Fan |
| Storage Compartment | No |
| Glass Lid | No |
| Energy Efficiency Class (Main Oven) | A |
| Energy Consumption (Second Cavity) | 0.94 kWh |
| Energy Consumption (Main Cavity) | 1.51 kWh |
| Features | 4kW PowerWok, Tall Fan oven , Defrost & Slow Cook functions |
| Energy Efficiency Class (Secondary Oven) | A |
| Height | 90 cm |
| Fuel Type | Gas |
| Flame Safety Device | Yes |
| Key Feature 3 | Defrost & Slow Cook functions |
| Interior Light Type | Halogen |
| Key Feature 1 | 4kW PowerWok |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Cavity Positions | Grill Top Left/Main Oven Bottom Left/Second Oven Right |
| Key Feature 2 | Tall Fan oven |
| LPG Convertible | No |
| Main Oven Type | Conventional |
| Main Oven Net Capacity | 86 L |
| Levelling Legs | Yes |
| Removable Inner Door Glass | No |
| Power Connection Requirements | Gas Safety Engineer |
| Residual Heat Indicator | No |
| Pan/Drip Tray Included | Yes |
| Net Total Capacity | 158 L |
| Rangecooker Style | Traditional |
| Product Type | Range Cooker |
| Dimensions (cm) | H90.0 W90.0 D60.0 |
| Electrical Connection | Plug In |
| Colour | Cream |
| Product Category Group | White Goods |
| Product Range | Gas Range Cookers |
| Product Dimensions | 90cm x 90cm x 60cm |
| Colour Group | Cream |
| Type of Grill/Griddle | Variable rate gas grill |
| Width | 90 cm |
| Weight | 78 kg |
| Third Oven Net Capacity | 24 L |
| Telescopic Shelf Runners | No |
| Timer | Yes |
| Net Main Oven Capacity | 86 L |
| Number of Cooking Elements | 5 |
| Number of Ovens | 2 |
| Promotion_Main | Ex. Display |
| Energy Rating (A+++ < D) | A/B |
| Depth (mm) | 600 |
| Width (mm) | 900 |
| Height (mm) | 900 |
| Fuse Rating (A) | 13 |
| Grill Type | Gas |
| Capacity - Second Oven (L) | 86 - Right |
| Capacity - Main Oven (L) | 48 - Bottom Left |
| Number of Burners/Zones | 5 |
| Number of Ovens | 1 Gas, 1 Electric |
| Fuel Type | Gas |
Write Your Own Review

