Cata CUL57PGSS.2 59.5cm Built In Electric Single Oven
£199.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- Colour: Stainless Steel
- Fuel Type: Electric
- Oven Style: Built In Single Oven
- Capacity - Main (L): 55
- Cleaning Method: Pristine Enamel
- Functions: 4
- Manufacturer Guarantee: 2 years
- EAN: 8422248617499
Cata CUL57PGSS.2 Single Electric Oven
| Expired Status | No |
|---|---|
| Manufacturer | CATA |
| GTIN | 8422248617499 |
| Colour | Stainless Steel |
| Model Number | CUL57PGSS.2 |
| Door Material | Glass |
| Depth (mm) | 520 |
| Height (mm) | 590 |
| Width (mm) | 595 |
| Control Type | Rotary |
| Amp Rating | 13 amp |
| Additional Information | Cable with UK plug |
| Depth | 54.5 cm |
| Shipping Height | 65 cm |
| Shipping Width | 66 cm |
| Warranty Information | registration requiredregister warranty within 30 days of purchase: https://yourappliancecover.co.uk/cata |
| Energy Efficiency Class (Main Oven) | A |
| Features | 54L Capacity ? Spacious for versatile cooking, True Fan with Grill ? Ensures even heat distribution, Stainless Steel Panel ? Adds a modern kitchen look, Slim 530mm Depth ? Fits compact kitchen spaces |
| Height | 65 cm |
| Key Feature 3 | Stainless Steel Panel ? Adds a modern kitchen look |
| Key Feature 1 | 54L Capacity ? Spacious for versatile cooking |
| Installation Type | Built In |
| Certifications & Standards | CE/EMS, LVD, EMC, EMF, EuP, WEEE, RoHs compliance |
| Key Feature 2 | True Fan with Grill ? Ensures even heat distribution |
| Key Feature 4 | Slim 530mm Depth ? Fits compact kitchen spaces |
| Input Voltage | 220 v |
| Removable Door | Yes |
| Product Type | Oven |
| Colour | Stainless Steel |
| Product Category Group | MDA |
| Product Range | Single Ovens |
| Product Dimensions | 65cm x 59.5cm x 54.5cm |
| Colour Group | Stainless Steel |
| Number of Shelves | 1 |
| Width | 59.5 cm |
| Weight | 27 kg |
| Net Main Oven Capacity | 54 L |
| Number of Ovens | 1 |
| Oven Accessories | Deep Tray, Trivet |
| Oven Lining Type | Enamel |
| Energy Rating (A+++ < D) | A |
| Fuel Type | Electric |
| Oven Style | Built In Single Oven |
| Capacity - Main (L) | 55 |
| Electrical Connection (A) | 13 |
| Depth (mm) | 520 |
| Width (mm) | 595 |
| Height (mm) | 590 |
| Grill Type | Electric |
| Cleaning Method | Pristine Enamel |
| Functions | 4 |
Write Your Own Review


