Fridgemaster MUL4892E 47.5cm Undercounter Fridge - White
£139.00
✔ Available From 3rd March 2026
- ColourWhite
- Defrost TypeAuto Defrost
- Capacity - Net (L)92
- Shelves3
- Fridge Drawers1
- Energy Rating (A < G)E
- Manufacturer Guarantee2 years
- EAN5055784701938
The Fridgemaster MUL4892E 47.5cm Undercounter Fridge in White offers convenient storage and cooling solutions for your kitchen. With its compact design and undercounter placement, this fridge seamlessly fits into any space. It features ample storage capacity to keep your food fresh and organized. The sleek white finish adds a touch of elegance to your kitchen decor. Discover the perfect balance of functionality and style with the Fridgemaster MUL4892E 47.5cm Undercounter Fridge - White.
| Expired Status | No |
|---|---|
| Manufacturer | Fridgemaster |
| GTIN | 5055784701938 |
| Colour | White |
| Model Number | MUL4892E |
| Depth (mm) | 448 |
| Height (mm) | 842 |
| Width (mm) | 475 |
| Adjustable Shelves | Yes |
| Depth | 44.8 cm |
| Defrost Type | Manual |
| Shipping Depth | 46.6 cm |
| Shipping Height | 87.3 cm |
| Shipping Weight | 24.2 kg |
| Shipping Width | 49.2 cm |
| Features | 92 litre capacity, Reversible door, |
| Height (cm) | 84.2 cm |
| Interior Light Type | LED |
| Key Feature 1 | 92 litre capacity |
| Installation Type | Freestanding |
| Climate Class | T/ST/N |
| Key Feature 2 | Reversible door |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Total Capacity | 92 L |
| Product Type | Refrigerator |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 84.2cm x 47.5cm x 44.8cm |
| Number of Refrigerator Door Bins | 3 |
| Width (cm) | 47.5 cm |
| Weight | 22.2 kg |
| Thermostat Available | Yes |
| Net Refrigerator Capacity | 92 L |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Crispers | 1 |
| Energy Rating (A < G) | E |
| Capacity - Net (L) | 92 |
| Defrost Type | Auto Defrost |
| Depth (mm) | 448 |
| Width (mm) | 475 |
| Height (mm) | 842 |
| Noise Level (dB) | 40 |
| Energy Consumption (kWh/annum) | 85 |
| Fridge Drawers | 1 |
| Shelves | 3 |
Write Your Own Review



