Fridgemaster MUZ5582M 55.5cm Undercounter Freezer - White
£199.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourWhite
- Defrost TypeManual Defrost
- Capacity - Net (L)82
- Suitable for Garage/OutbuildingNo
- Manufacturer Guarantee2 years
- EAN5055784700832
The Fridgemaster MUZ5582M 55.5cm Undercounter Freezer in White offers ample storage space for your frozen goods. With its compact design, this undercounter freezer fits seamlessly into any kitchen layout. Featuring advanced cooling technology, it ensures optimal temperature control to keep your food fresh for longer. The sleek white finish adds a touch of elegance to your kitchen decor. Explore the convenience and functionality of this high-quality undercounter freezer today.
| Expired Status | No |
|---|---|
| Manufacturer | Fridgemaster |
| GTIN | 5055784700832 |
| Colour | White |
| Model Number | MUZ5582M |
| Door Alarm | No |
| Adjustable Shelves | No |
| Digital Inverter Compressor | No |
| Depth | 57.5 cm |
| Defrost Type | Manual |
| Shipping Depth | 59.3 cm |
| Shipping Height | 88.8 cm |
| Shipping Weight | 35.5 kg |
| Shipping Width | 57.5 cm |
| Smart Connect | No |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Storage Period in Power Failure (hours) | 24 hr |
| Storage Compartment | No |
| Features | 82L capacity, Reversible door, Adjustable feet, recessed handle |
| Fast Freeze | No |
| Height (cm) | 84.5 cm |
| Key Feature 3 | Adjustable feet, recessed handle |
| Built-in Water Heater | No |
| Key Feature 1 | 82L capacity |
| Installation Type | Freestanding |
| Bluetooth | No |
| Child Lock | No |
| Key Feature 2 | Reversible door |
| Reversible Doors | Yes |
| Removable Door | No |
| Net Total Capacity | 82 L |
| Product Type | Freezer |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 84.5cm x 55.5cm x 57.5cm |
| Wi-Fi | No |
| Weight | 35.5 kg |
| Third Rack Installed | No |
| Multi Air Flow Technology | No |
| Number of Freezer Drawers | 3 |
| Energy Rating (A < G) | E |
| Depth (mm) | 575 |
| Width (mm) | 555 |
| Height (mm) | 845 |
| Noise Level (dB) | 40 |
| Energy Consumption (kWh/annum) | 164 |
| Freezer Drawers | 3 |
| Capacity - Net (L) | 82 |
| Suitable for Garage/Outbuilding | no |
| Defrost Type | Manual Defrost |
Write Your Own Review


