Hisense RB327N4BWE 55cm 50/50 Total No Frost Fridge Freezer - White
- ColourWhite
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerFrost Free
- Total Capacity - Net (L)256
- Fridge Capacity - Net (L)171
- Freezer Capacity - Net (L)85
- Manufacturer Guarantee2 years
- EAN6921727066220
The Hisense RB327N4BWE freestanding fridge freezer is an excellent storage device for all you chilled and frozen delicacies
This large fridge freezer combo boasts a Multi Air technology and Total No Frost design helping you keep your food fresher for longer whilst being able to store frozen food for up to 12 months with no water or ice build up in your appliance!
Fridge Section
Holding a net capacity of 171 litres, you have plenty of storage space for all your required chilled foods and with a useful LED interior light, is easy to search for.
The RB327N4BWE comes with four adjustable shelves, alliowing you to alter the shelf size for all food shapes and sizes. There is also a salad bin to store your fruit and veg as well as three door balconies for any bottles or cartons. Or if you need more bottle space, comes wth a handy wire shelf to hold closed bottles vertically.
Freezer Section
The freezer half of this combo has a net capacity of 85 litres spaced over four clear draws for easy and convenient organisation of your frozen treats.
Whilst being able to store food for up to 12 months, you also have the added safety of being able to keep food safe for up to 13 hours should there be a power failure. You can even find an adjustable thermostat dial to adjust the temperature as you like.
Includes reversible doors to help fit into more spaces with ease.
Add the Hisense RB327N4BWE fridge freezer to your basket today!
| Expired Status | No |
|---|---|
| Manufacturer | Hisense |
| GTIN | 6921727066220 |
| Colour | White |
| Model Number | RB327N4BWE |
| Depth (mm) | 562 |
| Height (mm) | 1824 |
| Width (mm) | 550 |
| Door Alarm | No |
| Adjustable Shelves | Yes |
| Additional Information | Wine Rack, Integrated door handles, Air-flow cooling, Flat back design, Egg rack |
| Depth | 56.2 cm |
| Defrost Type | Total No Frost |
| Shipping Depth | 56.2 cm |
| Shipping Height | 188.7 cm |
| Shipping Weight | 57 kg |
| Shipping Width | 58 cm |
| Split | 50/50 |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Storage Period in Power Failure (hours) | 13 hr |
| Features | Total No Frost technology, Reversible doors, Chrome wire shelf |
| Fast Freeze | No |
| Product Datasheet | https://hisense.co.uk/app/uploads/2022/07/RB327N4BWE-Spec.pdf |
| Energy Rating Label | https://hisense.co.uk/app/uploads/2022/07/RB327N4BWE-Energy-Label-UK.pdf |
| Height (cm) | 182.4 cm |
| Freezing Capacity Per 24hrs (kg) | 5 kg |
| Key Feature 3 | Chrome wire shelf |
| Interior Light Type | LED |
| Key Feature 1 | Total No Frost technology |
| Installation Type | Freestanding |
| Climate Class | SN/ST |
| Child Lock | No |
| Key Feature 2 | Reversible doors |
| Reversible Doors | Yes |
| Noise Level | 41 dB |
| Net Total Capacity | 256 L |
| Product Type | Fridge Freezer |
| Dimensions (cm) | H182.4 W55.0 D55.6 |
| Colour | White & Steel |
| Product Category Group | White Goods |
| Product Dimensions | 182.4cm x 55cm x 56.2cm |
| Number of Refrigerator Door Bins | 3 |
| Total Litre capacity (Net) | 256 |
| Width (cm) | 55cm |
| Weight | 53 kg |
| Net Freezer Capacity | 85 L |
| Net Refrigerator Capacity | 171 L |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Shelves | 1 |
| Number of Freezer Drawers | 3 |
| Energy Rating (A < G) | E |
| Fridge Capacity - Net (L) | 171 |
| Total Capacity - Net (L) | 256 |
| Defrost Type - Freezer | Frost Free |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 85 |
| Fridge Shelves | 3 |
| Depth (mm) | 562 |
| Width (mm) | 550 |
| Height (mm) | 1824 |
| Noise Level (dB) | 41 |
| Energy Consumption (kWh/annum) | 226 |
| Freezer Flap/Tray | 1 |
| Freezer Drawers | 3 |
| Fridge Drawers | 1 |



