Hisense RM469N4ACDUK Frost Free Fridge Freezer
£529.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourS/Steel
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerNo Frost
- Total Capacity - Net (L)368
- Fridge Capacity - Net (L)255
- Freezer Capacity - Net (L)113
- Manufacturer Guarantee2 years
- EAN3838782980237
The Hisense RM469N4ACDUK Frost Free Fridge Freezer is a sleek and spacious appliance that is perfect for any modern kitchen. With a total capacity of 347 litres, this fridge freezer provides ample storage space for all your groceries.
Key features include:
- Frost Free technology eliminates the need for manual defrosting
- Multi Air Flow system ensures even cooling throughout the fridge and freezer compartments
- LED lighting provides bright and energy-efficient illumination
- Super Freeze function rapidly lowers the temperature to preserve the freshness of your food
- Adjustable shelves and door balconies for customizable storage options
- Large salad crisper drawer to keep fruits and vegetables fresh for longer
- Electronic temperature control for precise temperature management
| Expired Status | No |
|---|---|
| Manufacturer | Hisense |
| GTIN | 3838782980237 |
| Colour | S/Steel |
| Model Number | RM469N4ACDUK |
| Door Alarm | Yes |
| Adjustable Shelves | Yes |
| Additional Information | Multi Air Flow |
| Depth | 66.3 cm |
| Defrost Type | Total No Frost |
| Shipping Depth | 77.5 cm |
| Shipping Height | 206 cm |
| Shipping Weight | 77.5 kg |
| Shipping Width | 64 cm |
| Warranty Information | 2 year warranty*registrations must be made online at hisense.warrantyonline.co.uk within 90 days of purchase. |
| Split | 60/40 |
| Storage Period in Power Failure (hours) | 11 hr |
| Features | Touch Controls - Easy to set fridge settings, Metal Glider - Smooth drawer for fresh food, Total No Frost - No ice build-up, no hassle, XL Door Balcony - Extra space for bottles |
| Fast Freeze | Yes |
| Height | 200 cm |
| Key Feature 3 | Total No Frost - No ice build-up, no hassle |
| Interior Light Type | LED |
| Key Feature 1 | Touch Controls - Easy to set fridge settings |
| Installation Type | Freestanding |
| Key Feature 2 | Metal Glider - Smooth drawer for fresh food |
| Key Feature 4 | XL Door Balcony - Extra space for bottles |
| Noise Level | 36 dB |
| Net Total Capacity | 368 L |
| No. Refrigerator Shelves | 2 |
| Product Type | Fridge Freezer |
| Dimensions (cm) | H200.0 W60.0 D66.3 |
| Colour | Stainless Steel |
| Product Category Group | MDA |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 200cm x 60cm x 66.3cm |
| Colour Group | Stainless Steel |
| Width | 60 cm |
| Weight | 77.5 kg |
| Net Freezer Capacity | 113 L |
| Net Refrigerator Capacity | 255 L |
| Number of Freezer Baskets | 2 |
| Number of Freezer Drawers | 2 |
| Energy Rating (A < G) | D |
| Fridge Capacity - Net (L) | 255 |
| Total Capacity - Net (L) | 368 |
| Defrost Type - Freezer | No Frost |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 113 |
| Fridge Shelves | 3 |
| Depth (mm) | 663 |
| Width (mm) | 600 |
| Height (mm) | 2000 |
| Noise Level (dB) | 36 |
| Energy Consumption (kWh/annum) | 219 |
| Fridge Drawers | 2 |
Write Your Own Review



