

























Hisense WF3S1243BW3 12kg 1400 Spin Steam Washer
Retail price
£399.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
Colour:
White
Manufacturer Guarantee:
2 years
EAN:
6901101830104
Capacity (kg):
12
Spin Speed (rpm):
1400
Energy Rating (A < G):
A
Stackable:
Yes
Wash Cycle Energy (kWh/100):
43
The Hisense WF3S1243BW3 is a high-capacity washing machine designed to make laundry day a breeze. With a generous 12kg capacity and a powerful 1400 spin speed, this washer can handle large loads with ease. The steam function helps to remove stubborn stains and odors, leaving your clothes looking and smelling fresh.
Key features of the Hisense WF3S1243BW3 include:
- 12kg capacity - perfect for large households or bulky items
- 1400 spin speed - helps to reduce drying time
- Steam function - effectively removes stains and odors
- Multiple wash programs - including quick wash and eco-friendly options
- LED display - easy to use and program
- Delay start - allows you to set the washer to start at a convenient time
| Expired Status | No |
|---|---|
| Height (mm) | 845 |
| Width (mm) | 595 |
| Depth (mm) | 640 |
| Manufacturer | Hisense |
| Control Type | Touch |
| GTIN | 6901101830104 |
| Colour | White |
| Model Number | WF3S1243BW3 |
| Door Opening Angle | 135° |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Digital Inverter Motor | Yes |
| Depth | 64 cm |
| Depth with Door Open | 102 cm |
| Delay Timer | Yes - 24hrs |
| Shipping Depth | 74 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 76 kg |
| Shipping Width | 66 cm |
| Water Supply | Cold |
| Smart App Control | Yes |
| Washing Capacity | 12 kg |
| Water Usage on Standard Wash (litres) | 47 L |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Suitable for Out Buildings | Yes |
| Height Adjustment | Yes |
| Features | Steam Wash ? Eliminates bacteria and wrinkles, Quick Wash ? Cleans small loads rapidly, Energy Monitor ? Tracks your power consumption, Auto Wash ? Adjusts cycle to laundry weight |
| Needs Hard Wiring by an Electrician | No |
| Stackable | Yes |
| Height | 84.5 cm |
| Key Feature 3 | Energy Monitor ? Tracks your power consumption |
| Key Feature 1 | Steam Wash ? Eliminates bacteria and wrinkles |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Annual Water Usage | 9776 L |
| Key Feature 2 | Quick Wash ? Cleans small loads rapidly |
| Key Feature 4 | Auto Wash ? Adjusts cycle to laundry weight |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Power Consumption | 0.49 W |
| Product Type | Washing Machines |
| Dimensions (cm) | H84.5 W59.5 D64.0 |
| Colour | White |
| Product Category Group | MDA |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 84.5cm x 59.5cm x 64cm |
| Colour Group | White |
| Width | 59.5 cm |
| Wi-Fi | Yes |
| Weight | 73 kg |
| Temperature Control | Yes |
| Out of Balance Protection | Yes |
| Spin Speed (rpm) | 1400 |
| Energy Rating (A < G) | A |
| Wash Cycle Energy (kWh/100) | 43 |
| Wash Cycle Water (L) | 47 |
| Noise Level (dB) | 72 |
| Capacity (kg) | 12 |
Write Your Own Review


