













SAVE £20
Hoover H3WPS4106TAMBR 10kg 1400 Spin Washing Machine
The Hoover H3WPS4106TAMBR 10kg 1400 Spin Washing Machine is a high-capacity and efficient appliance that will make laundry day a breeze. With a large 10kg drum, you can easily wash bulky items like bedding and towels in one go, saving you time and energy.
This washing machine features a powerful 1400 spin speed, ensuring that your clothes come out of the wash cycle as dry as possible. This means less time spent waiting for your laundry to dry, and more time for you to enjoy doing the things you love.
The Hoover H3WPS4106TAMBR also comes equipped with a range of handy features to make laundry day even easier. The All in One Wash technology allows you to wash different fabrics and colors together without worrying about colors running or fabrics getting damaged. Plus, the Delay Start function lets you set your washing machine to start at a time that suits you, so you can take advantage of cheaper energy tariffs.
- Large 10kg drum capacity
- Powerful 1400 spin speed
- All in One Wash technology
- Delay Start function
| Expired Status | No |
|---|---|
| Manufacturer | Hoover |
| Control Type | Button, Rotary |
| GTIN | 8059019090122 |
| Colour | Graphite |
| Model Number | H3WPS4106TAMBR |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Depth | 51 cm |
| Delay Timer | Yes - 24hrs |
| Shipping Depth | 60 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 67 kg |
| Shipping Width | 65 cm |
| Smart App Control | Yes |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 51 L |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Annual Energy Rating(kWh) | 45 kWh |
| Height Adjustment | Yes |
| Features | hOn App Control - Access 60+ cycles easily, Scan to care - Effortlessly decode washing labels, H-WASH 350 Care Cycles - Protect clothes longer, KG Mode Plus - Save water and energy use |
| Stackable | Yes |
| Height | 85 cm |
| Key Feature 3 | H-WASH 350 Care Cycles - Protect clothes longer |
| Key Feature 1 | hOn App Control - Access 60+ cycles easily |
| Installation Type | Freestanding |
| Bluetooth | Yes |
| Child Lock | Yes |
| Annual Water Usage | 5100 L |
| Key Feature 2 | Scan to care - Effortlessly decode washing labels |
| Key Feature 4 | KG Mode Plus - Save water and energy use |
| Noise Level - Washing | 76 dB |
| Noise Level - Spinning | 76 dB |
| No. of Programmes | 15 |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Colour | Graphite |
| Product Category Group | MDA |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 51cm |
| Colour Group | Silver/Grey |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 65 kg |
| Temperature Control | Yes |



