















Hoover H3WPS496TAMBR68 9kg 1400 Spin Washer Graphite
Retail price
£269.00
✔ In Stock
Rapid Delivery Available
Rapid Delivery Available
Colour:
Graphite
Manufacturer Guarantee:
1 year
EAN:
8059019090221
Capacity (kg):
9
Spin Speed (rpm):
1400
Programmes:
15
Energy Rating (A < G):
A
Stackable:
Yes
The Hoover H3WPS496TAMBR68 is a high-quality washing machine that combines efficiency and convenience in one sleek graphite design. With a large 9kg capacity and a powerful 1400 spin speed, this washer is perfect for handling large loads of laundry quickly and effectively.
Key features of the Hoover H3WPS496TAMBR68 include:
- 9kg capacity - ideal for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- Multiple wash programs - choose from a variety of settings to suit different types of fabrics
- Delay start function - set the washer to start at a time that is convenient for you
- Energy efficient - A+++ energy rating helps save on electricity costs
- Graphite design - modern and stylish addition to any laundry room
| Expired Status | No |
|---|---|
| Height (mm) | 850 |
| Width (mm) | 600 |
| Depth (mm) | 470 |
| Display Screen Type | LED |
| Manufacturer | Hoover |
| Control Type | Button, Rotary |
| GTIN | 8059019090221 |
| Colour | Graphite |
| Model Number | H3WPS496TAMBR68 |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | 1 |
| Depth | 47 cm |
| Delay Timer | Yes - 24hrs |
| Shipping Depth | 56 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 66 kg |
| Shipping Width | 65 cm |
| Smart App Control | hOn App |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Annual Energy Rating(kWh) | 45 kWh |
| Height Adjustment | Yes |
| Features | hOn App with 60+ cycles ? Tailors washing precisely, Scan to Care feature ? Customises wash for fabrics, Care Cycles - keep clothes looking fresh longer, KG Mode Plus - adjusts resources to save waste |
| Stackable | Yes |
| Height | 85 cm |
| Key Feature 3 | Care Cycles - keep clothes looking fresh longer |
| Key Feature 1 | hOn App with 60+ cycles ? Tailors washing precisely |
| Installation Type | Freestanding |
| Bluetooth | Yes |
| Child Lock | Yes |
| Annual Water Usage | 4600 L |
| Key Feature 2 | Scan to Care feature ? Customises wash for fabrics |
| Key Feature 4 | KG Mode Plus - adjusts resources to save waste |
| Noise Level - Washing | 76 dB |
| Noise Level - Spinning | 76 dB |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Dimensions (cm) | H85.0 W60.0 D47.0 |
| Colour | Graphite |
| Product Category Group | MDA |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 47cm |
| Colour Group | Silver/Grey |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 64 kg |
| Temperature Control | Yes |
| Spin Speed (rpm) | 1400 |
| Programmes | 15 |
| Energy Rating (A < G) | A |
| Wash Cycle Energy (kWh/100) | 45 |
| Wash Cycle Water (L) | 46 |
| Noise Level (dB) | 76 |
| Capacity (kg) | 9 |
Write Your Own Review


