



















SAVE £150
Leisure CC100F521K 100cm Dual Fuel Cooker Black
Retail price
Now
£949.00
Was
£1,099.00
Save
£150.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
Colour:
Black
Manufacturer Guarantee:
1 year
EAN:
5023790041485
Fuel Type:
Dual Fuel
Number of Ovens:
3
Number of Burners/Zones:
5 Gas, 1 Electric
Capacity - Main Oven (L):
63 - Bottom Left
Capacity - Second Oven (L):
65 - Bottom Right
The Leisure CC100F521K 100cm Dual Fuel Cooker in Black is a stylish and versatile appliance that will enhance any kitchen. This cooker features a spacious oven with multiple cooking functions, as well as a separate grill compartment for added convenience.
Key features of the Leisure CC100F521K include:
- Large 100cm width for ample cooking space
- Dual fuel capability for precise cooking control
- Five-burner gas hob for versatile cooking options
- LED display for easy monitoring of cooking settings
- Easy-clean enamel interior for hassle-free maintenance
| Expired Status | No |
|---|---|
| Height (mm) | 900 |
| Width (mm) | 1000 |
| Depth (mm) | 600 |
| Manufacturer | Leisure |
| Control Type | Dial |
| GTIN | 5023790041485 |
| Colour | Black |
| Model Number | CC100F521K |
| Cooking Element Type | Dual Fuel |
| Amp Rating | 32 |
| Depth | 60 cm |
| Shipping Depth | 70 cm |
| Shipping Height | 107 cm |
| Shipping Weight | 113 kg |
| Shipping Width | 106 cm |
| Wok Burner | Yes |
| Warranty Information | registration requiredwhen you register your appliance within one year of purchase. t&cs apply visit leisurecooker.co.uk/support/registration |
| Second Oven Type | Conventional |
| Second Oven Net Capacity | 33 L |
| Glass Lid | Yes |
| Features | True fan cooking ? Ensures even heat distribution, Wok burner ? Perfect for quick stir-fry meals, 5-burner hob ? Provides versatile cooking options, Glass top lid ? Offers sleek, durable finish |
| Height | 90 cm |
| Fuel Type | Dual Fuel |
| Flame Safety Device | Yes |
| Key Feature 3 | 5-burner hob ? Provides versatile cooking options |
| Key Feature 1 | True fan cooking ? Ensures even heat distribution |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Key Feature 2 | Wok burner ? Perfect for quick stir-fry meals |
| Main Oven Type | Fan |
| Main Oven Net Capacity | 63 L |
| Levelling Legs | Yes |
| Key Feature 4 | Glass top lid ? Offers sleek, durable finish |
| Ignition Type | Auto |
| Product Type | Range Cooker |
| Dimensions (cm) | H90.0 W100.0 D60.0 |
| Electrical Connection | Hard Wired |
| Colour | Black |
| Product Category Group | MDA |
| Product Range | Dual Fuel Range Cookers |
| Product Dimensions | 90cm x 100cm x 60cm |
| Colour Group | Black |
| Type of Grill/Griddle | Full Width |
| Timer Type | LED Timer |
| Width | 100 cm |
| Weight | 102.8 kg |
| Third Oven Net Capacity | 33 L |
| Timer | Yes |
| Number of Cooking Elements | 5 |
| Number of Ovens | 3 |
| Pan Supports | Yes |
| Package Contents | Leisure Chefmaster CC100F521K 100 cm Dual Fuel Range Cooker, User manual, 6 wire shelves, Grill pan set |
| Promotion_Main | Ex. Display |
| Energy Rating (A+++ < D) | A/A/A |
| Depth (mm) | 600 |
| Width (mm) | 1000 |
| Height (mm) | 900 |
| Fuse Rating (A) | 32 |
| Grill Type | Electric |
| Capacity - Third Oven (L) | 33 - Top Right |
| Capacity - Second Oven (L) | 65 - Bottom Right |
| Capacity - Main Oven (L) | 63 - Bottom Left |
| Number of Burners/Zones | 5 Gas, 1 Electric |
| Number of Ovens | 3 |
| Fuel Type | Dual Fuel |
Write Your Own Review

