























LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower - White
Please call 0151 523 3344 for estimated delivery dates
Introducing the LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower in a sleek white finish. This innovative washing machine offers a spacious 12kg capacity for washing and a 10kg capacity for drying, making it perfect for large households or busy families.
The LG WT1210WWF features a powerful 1400 spin speed, ensuring your clothes come out clean and dry in no time. The unique Wash Tower design allows for easy access to both the washing and drying compartments, making laundry day a breeze.
With a range of advanced features, such as TurboWash technology for faster washing cycles and SmartThinQ compatibility for remote monitoring and control, the LG WT1210WWF is designed to make laundry more convenient and efficient than ever before.
- 12kg washing capacity and 10kg drying capacity
- 1400 spin speed for quick and efficient results
- Wash Tower design for easy access to washing and drying compartments
- TurboWash technology for faster washing cycles
- SmartThinQ compatibility for remote monitoring and control
| Expired Status | No |
|---|---|
| Display Screen Type | LED |
| Manufacturer | LG |
| Control Type | Dial and Touch |
| GTIN | 8806096700525 |
| Colour | White |
| Model Number | WT1210WWF |
| Door Opening Angle | 170° |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Depth | 65.5 cm |
| Depth with Door Open | 118 cm |
| Delay Timer | Yes |
| Shipping Depth | 71 cm |
| Shipping Height | 171.5 cm |
| Shipping Weight | 13.7 kg |
| Shipping Width | 66.5 cm |
| Water Supply | Cold |
| Smart App Control | Yes |
| Washing Capacity | 12 kg |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Drying Capacity | 10 kg |
| Height Adjustment | Yes |
| Features | TurboWash360 Tech – Fast 5kg load cleaning, AI Direct Drive Motor – Enhanced fabric care, Dual Inverter Heat Pump – Efficient drying cycles, Smart Pairing Function – Seamless washer-dryer use |
| Standard Combined Wash & Dry Cycle Time | 150 min |
| Height | 165.5 cm |
| Key Feature 3 | Dual Inverter Heat Pump – Efficient drying cycles |
| Built-in Water Heater | Yes |
| Key Feature 1 | TurboWash360 Tech – Fast 5kg load cleaning |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Key Feature 2 | AI Direct Drive Motor – Enhanced fabric care |
| Key Feature 4 | Smart Pairing Function – Seamless washer-dryer use |
| Noise Level - Washing | 54 dB |
| Noise Level - Spinning | 72 dB |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Product Type | Wash Tower |
| Colour | White |
| Product Category Group | MDA |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 165.5cm x 60cm x 65.5cm |
| Colour Group | White |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 128 kg |
| Temperature Control | Yes |


