Liebherr CND5203 59.7cm 60/40 No Frost Fridge Freezer - White
£699.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourWhite
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerFrost Free
- Total Capacity - Net (L)330
- Manufacturer Guarantee2 years
- EAN4016803090755
The Liebherr CND5203 59.7cm 60/40 No Frost Fridge Freezer in White is a stylish and efficient appliance that will keep your food fresh for longer periods of time. With a total capacity of 312 liters, this fridge freezer offers ample storage space for all your groceries.
Key features of the Liebherr CND5203 59.7cm 60/40 No Frost Fridge Freezer include:
- Energy efficient design helps save on electricity costs
- No Frost technology eliminates the need for manual defrosting
- LED lighting provides bright and energy-efficient illumination
- SuperCool and SuperFrost functions for rapid cooling and freezing of food
- Adjustable glass shelves and door balconies for customizable storage options
Manufacturer | Liebherr |
---|---|
GTIN | 4016803090755 |
Colour | White |
Model Number | CND5203 |
Dimensions (cm) | H185.5 W59.7 D67.5 |
Product Type | Fridge Freezer |
Colour | White |
Product Category Group | MDA |
Colour Group | White |
Product Range | Freestanding Fridge Freezers |
Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
Reversible Doors | Yes |
Noise Level | 36 dB |
Net Total Capacity | 330 L |
No. Refrigerator Shelves | 4 |
Net Freezer Capacity | 103 L |
Net Refrigerator Capacity | 227 L |
Multi Air Flow Technology | Yes |
Number of Refrigerator Crispers | 1 |
Number of Freezer Shelves | 0 |
Number of Freezer Drawers | 3 |
Number of Refrigerator Door Bins | 3 |
Width | 59.7 cm |
Wi-Fi | No |
Weight | 69.2 kg |
Warranty Information | consumer to keep receipt |
Shipping Width | 61.5 cm |
Shipping Weight | 74.4 kg |
Shipping Height | 192.7 cm |
Shipping Depth | 76.7 cm |
Smart Connect | No |
Storage Period in Power Failure (hours) | 20 hr |
Suitable for Out Buildings | No |
Split | 60/40 |
Star Rating | 4 |
Display Screen Type | Touch Screen |
Door Handles | Recessed |
Door Alarm | Yes |
Defrost Type | No Frost |
Depth | 67.5 cm |
Adjustable Shelves | Yes |
Additional Information | Easy Fresh, Duo Cooling, No frost, Touch Display, Super Cool, Power Cooling with FreshAir Filter |
Climate Class | SN/T |
Child Lock | No |
Bluetooth | No |
Interior Light Type | LED |
Installation Type | Freestanding |
Key Feature 1 | EasyFresh |
Key Feature 3 | No Frost technology |
Key Feature 2 | DuoCooling |
Energy Consumption | 200.8 kWh |
Fast Freeze | Yes |
Features | EasyFresh, DuoCooling, No Frost technology |
Height | 185.5 cm |
Freezing Capacity Per 24hrs (kg) | 10 kg |
Energy Rating (A < G) | D |
Fridge Capacity - Net (L) | 227 |
Total Capacity - Net (L) | 330 |
Defrost Type - Freezer | Frost Free |
Defrost Type - Fridge | Auto Defrost |
Freezer Capacity - Net (L) | 103 |
Fridge Shelves | 4 |
Depth (mm) | 675 |
Width (mm) | 597 |
Height (mm) | 1855 |
Noise Level (dB) | 36 |
Energy Consumption (kWh/annum) | 201 |
Freezer Drawers | 3 |
Fridge Drawers | 1 |
Write Your Own Review