Liebherr CND5203 59.7cm 60/40 No Frost Fridge Freezer - White
£699.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourWhite
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerFrost Free
- Total Capacity - Net (L)330
- Manufacturer Guarantee2 years
- EAN4016803090755
The Liebherr CND5203 59.7cm 60/40 No Frost Fridge Freezer in White is a stylish and efficient appliance that will keep your food fresh for longer periods of time. With a total capacity of 312 liters, this fridge freezer offers ample storage space for all your groceries.
Key features of the Liebherr CND5203 59.7cm 60/40 No Frost Fridge Freezer include:
- Energy efficient design helps save on electricity costs
- No Frost technology eliminates the need for manual defrosting
- LED lighting provides bright and energy-efficient illumination
- SuperCool and SuperFrost functions for rapid cooling and freezing of food
- Adjustable glass shelves and door balconies for customizable storage options
| Expired Status | No |
|---|---|
| Manufacturer | Liebherr |
| GTIN | 4016803090755 |
| Colour | White |
| Model Number | CND5203 |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Display Screen Type | Touch Screen |
| Adjustable Shelves | Yes |
| Additional Information | Easy Fresh, Duo Cooling, No frost, Touch Display, Super Cool, Power Cooling with FreshAir Filter |
| Depth | 67.5 cm |
| Defrost Type | No Frost |
| Shipping Depth | 76.7 cm |
| Shipping Height | 192.7 cm |
| Shipping Weight | 74.4 kg |
| Shipping Width | 61.5 cm |
| Smart Connect | No |
| Warranty Information | consumer to keep receipt |
| Split | 60/40 |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Storage Period in Power Failure (hours) | 20 hr |
| Features | EasyFresh, DuoCooling, No Frost technology |
| Fast Freeze | Yes |
| Energy Consumption | 200.8 kWh |
| Height | 185.5 cm |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Key Feature 3 | No Frost technology |
| Interior Light Type | LED |
| Key Feature 1 | EasyFresh |
| Installation Type | Freestanding |
| Climate Class | SN/T |
| Bluetooth | No |
| Child Lock | No |
| Key Feature 2 | DuoCooling |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| Net Total Capacity | 330 L |
| No. Refrigerator Shelves | 4 |
| Product Type | Fridge Freezer |
| Dimensions (cm) | H185.5 W59.7 D67.5 |
| Colour | White |
| Product Category Group | MDA |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
| Colour Group | White |
| Number of Refrigerator Door Bins | 3 |
| Width | 59.7 cm |
| Wi-Fi | No |
| Weight | 69.2 kg |
| Net Freezer Capacity | 103 L |
| Net Refrigerator Capacity | 227 L |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Shelves | 0 |
| Number of Freezer Drawers | 3 |
| Energy Rating (A < G) | D |
| Fridge Capacity - Net (L) | 227 |
| Total Capacity - Net (L) | 330 |
| Defrost Type - Freezer | Frost Free |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 103 |
| Fridge Shelves | 4 |
| Depth (mm) | 675 |
| Width (mm) | 597 |
| Height (mm) | 1855 |
| Noise Level (dB) | 36 |
| Energy Consumption (kWh/annum) | 201 |
| Freezer Drawers | 3 |
| Fridge Drawers | 1 |
Write Your Own Review

