Liebherr CND5204 59.7cm 50/50 Frost Free Fridge Freezer - White
Now
£579.00
Was
£649.00
Save
£70.00
✔ In Stock
Rapid Delivery Available
Rapid Delivery Available
- ColourWhite
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerFrost Free
- Total Capacity - Net (L)319
- Manufacturer Guarantee3 years
- EAN4016803090861
Looking for a reliable and efficient fridge freezer? Discover the Liebherr CND5204 59.7cm 50/50 Frost Free Fridge Freezer in white. This high-quality appliance offers ample storage space and advanced frost-free technology, ensuring your food stays fresh for longer. With its sleek design and excellent performance, the Liebherr CND5204 is a perfect addition to any modern kitchen.
Manufacturer | Liebherr |
---|---|
GTIN | 4016803090861 |
Colour | White |
Model Number | CND5204 |
Dimensions (cm) | H185.5 W59.7 D67.5 |
Product Type | Fridge Freezer |
Colour | White |
Product Category Group | White Goods |
Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
Removable Door | No |
Reversible Doors | Yes |
Noise Level | 36 dB |
Net Total Capacity | 319 L |
Net Freezer Capacity | 132 L |
Net Refrigerator Capacity | 187 L |
Multi Air Flow Technology | Yes |
Number of Refrigerator Crispers | 1 |
Number of Freezer Drawers | 4 |
Number of Refrigerator Door Bins | 2 |
Third Rack Installed | No |
Wi-Fi | Yes |
Weight | 69.7 kg |
Shipping Width | 61.5 cm |
Shipping Weight | 74.9 kg |
Shipping Height | 192.7 cm |
Shipping Depth | 76.7 cm |
Smart Connect | Yes |
Storage Compartment | No |
Storage Period in Power Failure (hours) | 20 hr |
Suitable for Out Buildings | No |
Split | 50/50 |
Star Rating | 4 |
Display Type | Electronic Touch Control Display |
Door Handles | Recessed |
Door Alarm | Yes |
Defrost Type | No Frost |
Depth | 67.5 cm |
Digital Inverter Compressor | No |
Adjustable Shelves | Yes |
Additional Information | Super Cool , Wi-fi & bluetooth connect with additional accessory |
Climate Class | SN/T |
Child Lock | No |
Bluetooth | No |
Built-in Water Heater | No |
Interior Light Type | LED |
Installation Type | Freestanding |
Key Feature 1 | Easy Fresh |
Fast Freeze | Yes |
Features | Easy Fresh, Duo Cooling , No Frost , Touch Display |
Height (cm) | 185.5 cm |
Freezing Capacity Per 24hrs (kg) | 10 kg |
Promotion_Main | Ex. Display |
Energy Rating (A < G) | D |
Fridge Capacity - Net (L) | 187 |
Total Capacity - Net (L) | 319 |
Defrost Type - Freezer | Frost Free |
Defrost Type - Fridge | Auto Defrost |
Freezer Capacity - Net (L) | 132 |
Fridge Shelves | 3 |
Depth (mm) | 675 |
Width (mm) | 597 |
Height (mm) | 1855 |
Noise Level (dB) | 36 |
Energy Consumption (kWh/annum) | 202 |
Freezer Drawers | 4 |
Fridge Drawers | 1 |
Write Your Own Review