Liebherr CNDGC5203 60/40 Grey No Frost Fridge Freezer
£749.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- Colour: Graphite
- Defrost Type - Fridge: Auto Defrost
- Defrost Type - Freezer: No Frost
- Total Capacity - Net (L): 330
- Fridge Capacity - Net (L): 227
- Freezer Capacity - Net (L): 103
- Manufacturer Guarantee: 2 years
Liebherr CNDGC5203 60/40 Grey No Frost Fridge Freezer
| Expired Status | No |
|---|---|
| Manufacturer | Liebherr |
| Colour | Graphite |
| Model Number | CNDGC5203 |
| Depth (mm) | 675 |
| Height (mm) | 1855 |
| Width (mm) | 597 |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Display Screen Type | Touch Screen |
| Depth | 67.5 cm |
| Defrost Type | No Frost |
| Shipping Depth | 77.2 cm |
| Shipping Height | 192.7 cm |
| Shipping Weight | 75.3 kg |
| Shipping Width | 62.3 cm |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Split | 60/40 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 20 hr |
| Features | EasyFresh-Safe ? Keeps produce fresher longer, NoFrost technology ? Eliminates freezer defrosting, DuoCooling system ? Prevents odour mixing, Whisper-quiet operation ? Minimises kitchen noise |
| Height | 185.5 cm |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Key Feature 3 | DuoCooling system ? Prevents odour mixing |
| Interior Light Type | LED |
| Key Feature 1 | EasyFresh-Safe ? Keeps produce fresher longer |
| Installation Type | Freestanding |
| Climate Class | SN/T |
| Key Feature 2 | NoFrost technology ? Eliminates freezer defrosting |
| Key Feature 4 | Whisper-quiet operation ? Minimises kitchen noise |
| Noise Level | 35 dB |
| Net Total Capacity | 330 L |
| No. Refrigerator Shelves | 4 |
| Product Type | Fridge Freezer |
| Dimensions (cm) | H185.5 W59.7 D67.5 |
| Colour | Grey |
| Product Category Group | MDA |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
| Colour Group | Silver/Grey |
| Number of Refrigerator Door Bins | 3 |
| Width | 59.7 cm |
| Weight | 70.3 kg |
| Net Freezer Capacity | 103 L |
| Net Refrigerator Capacity | 227 L |
| Number of Refrigerator Crispers | 2 |
| Number of Freezer Drawers | 3 |
| Energy Rating (A < G) | C |
| Fridge Capacity - Net (L) | 227 |
| Total Capacity - Net (L) | 330 |
| Defrost Type - Freezer | No Frost |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 103 |
| Fridge Shelves | 4 |
| Depth (mm) | 675 |
| Width (mm) | 597 |
| Height (mm) | 1855 |
| Noise Level (dB) | 35 |
| Energy Consumption (kWh/annum) | 161 |
| Freezer Drawers | 3 |
| Fridge Drawers | 1 |
Write Your Own Review


