























SAVE £20
Midea MDRE379FGE01D 54cm 70/30 Built-In Fridge Freezer
Retail price
Now
£379.99
Was
£399.99
Save
£20.00
✔ Available From 27th August 2026
Manufacturer Guarantee:
2 years
EAN:
6954903819280
Defrost Type - Fridge:
Auto Defrost
Defrost Type - Freezer:
Manual Defrost
Total Capacity - Net (L):
271
Fridge Capacity - Net (L):
192
Freezer Capacity - Net (L):
79
Introducing the Midea MDRE379FGE01D 54cm 70/30 Built-In Fridge Freezer, a sleek and efficient appliance perfect for any modern kitchen. This fridge freezer offers ample storage space and innovative features to keep your food fresh for longer.
Key features of the Midea MDRE379FGE01D include:
- Generous storage capacity with a 70/30 split between fridge and freezer compartments
- Adjustable shelves and door balconies for customizable storage options
- Frost-free technology in the freezer for hassle-free maintenance
- LED lighting for bright and energy-efficient illumination
- Super Freeze and Super Cool functions for rapid cooling of newly added items
- Reversible door for flexible installation options
| Expired Status | No |
|---|---|
| Door Material | Metal |
| Height (mm) | 1785 |
| Width (mm) | 540 |
| Depth (mm) | 550 |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Manufacturer | Midea |
| GTIN | 6954903819280 |
| Model Number | MDRE379FGE01D |
| Adjustable Shelves | Yes |
| Depth | 55 cm |
| Defrost Type | Manual |
| Shipping Depth | 66.4 cm |
| Shipping Height | 188 cm |
| Shipping Weight | 60 kg |
| Shipping Width | 58.5 cm |
| Warranty Information | register your warranty at https://midea.pacificawarranty.com/welcome. receipt must be retained |
| Split | 70/30 |
| Star Rating | 4 |
| Features | Electronic Control ? Ensures precise temperature setting, 70/30 Split ? Optimised space for fridge and freezer, 54cm Width ? Fits neatly into compact kitchens, Built-In Design ? Streamlines kitchen appearance |
| Fast Freeze | Yes |
| Height | 178.5 cm |
| Freezing Capacity Per 24hrs (kg) | 3.6 kg |
| Key Feature 3 | 54cm Width ? Fits neatly into compact kitchens |
| Interior Light Type | LED |
| Key Feature 1 | Electronic Control ? Ensures precise temperature setting |
| Installation Type | Built In |
| Interior Material | Plastic |
| Climate Class | SN/ST |
| Key Feature 2 | 70/30 Split ? Optimised space for fridge and freezer |
| Key Feature 4 | Built-In Design ? Streamlines kitchen appearance |
| Hinge type | Sliding Hinge |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Net Total Capacity | 271 L |
| No. Refrigerator Shelves | 4 |
| Product Type | Built In Fridge Freezer |
| Dimensions (cm) | H178.5 W54 D55 |
| Colour | White |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 178.5cm x 54cm x 55cm |
| Colour Group | White |
| Number of Refrigerator Door Bins | 3 |
| Number of Shelf Positions | 1 |
| Width | 54 cm |
| Weight | 55 kg |
| Net Freezer Capacity | 79 L |
| Net Refrigerator Capacity | 192 L |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Shelves | 1 |
| Number of Freezer Drawers | 2 |
| Energy Rating (A < G) | E |
| Fridge Capacity - Net (L) | 192 |
| Total Capacity - Net (L) | 271 |
| Defrost Type - Freezer | Manual Defrost |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 79 |
| Fridge Shelves | 3 |
| Noise Level (dB) | 38 |
| Energy Consumption (kWh/annum) | 226 |
| Freezer Flap/Tray | 1 |
| Freezer Drawers | 2 |
| Fridge Drawers | 1 |
Write Your Own Review


