Samsung RB33B610EWW/EU 59.5cm Fridge Freezer - White
£699.99
✔ Available From 12th May 2026
- Defrost Type - Fridge: Auto Defrost
- Defrost Type - Freezer: No Frost
- Total Capacity - Net (L): 344
- Fridge Capacity - Net (L): 230
- Freezer Capacity - Net (L): 114
- Manufacturer Guarantee: 2 years
- EAN: 8806095226323
Samsung RB33B610EWW/EU 59.5cm 70/30 Fridge Freezer - White
| Expired Status | No |
|---|---|
| Manufacturer | Samsung |
| GTIN | 8806095226323 |
| Model Number | RB33B610EWW/EU |
| Depth (mm) | 688 |
| Height (mm) | 1853 |
| Width (mm) | 595 |
| Door Alarm | Yes |
| Display Screen Type | LED |
| Adjustable Shelves | Yes |
| Depth | 68.8 cm |
| Defrost Type | Total No Frost |
| Shipping Depth | 74 cm |
| Shipping Height | 193.5 cm |
| Shipping Weight | 66 kg |
| Shipping Width | 63.7 cm |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Split | 70/30 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 9 hr |
| Features | SpaceMax ? More storage with thinner walls, Total No Frost ? No ice build-up, no hassle, All-Around Cooling ? Evenly chilled freshness, Stylish White ? Modern fridge freezer design |
| Height | 185.3 cm |
| Freezing Capacity Per 24hrs (kg) | 7 kg |
| Key Feature 3 | All-Around Cooling ? Evenly chilled freshness |
| Interior Light Type | LED |
| Key Feature 1 | SpaceMax ? More storage with thinner walls |
| Installation Type | Freestanding |
| Climate Class | SN, T |
| Key Feature 2 | Total No Frost ? No ice build-up, no hassle |
| Key Feature 4 | Stylish White ? Modern fridge freezer design |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Total Capacity | 344 L |
| No. Refrigerator Shelves | 4 |
| Product Type | Fridge Freezer |
| Colour | White |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 185.3cm x 59.5cm x 68.8cm |
| Colour Group | White |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Width | 59.5 cm |
| Weight | 63 kg |
| Net Freezer Capacity | 114 L |
| Net Refrigerator Capacity | 230 L |
| Number of Freezer Baskets | 3 |
| Number of Refrigerator Crispers | 4 |
| Number of Freezer Drawers | 3 |
| Energy Rating (A < G) | E |
| Fridge Capacity - Net (L) | 230 |
| Total Capacity - Net (L) | 344 |
| Defrost Type - Freezer | No Frost |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 114 |
| Fridge Shelves | 4 |
| Depth (mm) | 688 |
| Width (mm) | 595 |
| Height (mm) | 1853 |
| Noise Level (dB) | 35 |
| Energy Consumption (kWh/annum) | 254 |
| Freezer Drawers | 3 |
| Fridge Drawers | 1 |
Write Your Own Review



