Samsung WW90CGC04DABEU WiFi-enabled 9kg 1400 Spin Washing Machine - Black
£399.99
✔ Available From 23rd August 2025
- Capacity (kg)9
- Spin Speed (rpm)1400
- Programmes14
- Manufacturer Guarantee2 years
- EAN8806095210636
Samsung WW90CGC04DABEU SAMWW90CGC04DABEU
Manufacturer | Samsung |
---|---|
GTIN | 8806095210636 |
Model Number | WW90CGC04DABEU |
Product Type | Washing Machine |
Colour | Black |
Product Category Group | White Goods |
Colour Group | Black |
Programmes | Cotton, Eco 40-60, Intense Cold, Mixed, Synthetics, Bedding, Wool, Delicates, Drum clean, Colours, 15 min quick wash, cloudy day, Denim, Hygiene steam, Rinse |
PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMSUNG_PSTI_SOC_WW_2023_240119" target="_blank">Download certificate</a></p> |
Product Range | Front Loading Washing Machines |
Product Dimensions | 85cm x 60cm x 55cm |
Quick Wash Time | 15 min |
Quick Wash Option | Yes |
Noise Level - Spinning | 72 dB |
Out of Balance Protection | Yes |
Temperature Control | Yes |
Width | 60 cm |
Wi-Fi | Yes |
Weight | 65 kg |
Washing Capacity | 9 kg |
Warranty Information | 2 year guarantee + 3 year warrantythe promotional warranty must be registered at https://www.samsung.com/uk/fiveyearwarranty |
Water Usage on Standard Wash (litres) | 50 L |
Water Supply | Cold |
Shipping Width | 67 cm |
Shipping Weight | 67 kg |
Shipping Height | 89 cm |
Shipping Depth | 66 cm |
Smart Connect | Yes |
Spin Speed | 1400 |
Spinning Efficiency Class | B |
Spin Performance Class | B |
Start Delay Option | Yes |
Steam Function | Yes |
Control Type | Dial and Button |
Display Screen Type | LED |
Delay Timer | Yes |
Depth | 55 cm |
Digital Inverter Motor | Yes |
Automatic Load Recognition | Yes |
Add Laundry Feature | Yes |
Child Lock | Yes |
Installation Type | Freestanding |
Key Feature 1 | EcoBubble technology |
Key Feature 3 | Hygiene Steam |
Key Feature 2 | SmartThings compatible |
Height Adjustment | Yes |
Features | EcoBubble technology, SmartThings compatible, Hygiene Steam |
Height | 85 cm |
Stackable | No |
Spin Speed (rpm) | 1400 |
Programmes | 14 |
Energy Rating (A < G) | A |
Wash Cycle Energy (kWh/100) | 44 |
Depth (mm) | 550 |
Wash Cycle Water (L) | 50 |
Noise Level (dB) | 72 |
Height (mm) | 850 |
Width (mm) | 600 |
Capacity (kg) | 9 |
Write Your Own Review