Sony K55XR80PU 55" 4K OLED TV
Now
£1,399.00
Was
£1,499.00
Save
£100.00
✔ Available From 3rd March 2026
- Screen Size (inch)55
- Screen Resolution (px)3840 x 2160
- Screen Technology4K Ultra HD
- Smart TVYes
- WIFIYes
- Manufacturer Guarantee1 year
- EAN4548736159785
The Sony K55XR80PU 55" 4K OLED TV delivers stunning picture quality and immersive sound for a truly cinematic viewing experience. With its OLED display technology, this TV produces deep blacks, vibrant colors, and incredible contrast for lifelike images.
Key features of the Sony K55XR80PU 55" 4K OLED TV include:
- 4K resolution for crystal-clear detail and sharpness
- OLED display technology for deep blacks and vibrant colors
- High Dynamic Range (HDR) compatibility for enhanced contrast and brightness
- Acoustic Surface Audio technology for immersive sound directly from the screen
- Android TV platform for access to a wide range of apps and streaming services
- Built-in Google Assistant for hands-free voice control
| Expired Status | No |
|---|---|
| Manufacturer | Sony |
| GTIN | 4548736159785 |
| Model Number | K55XR80PU |
| Depth (mm) | 248 |
| Height (mm) | 732 |
| Width (mm) | 1223 |
| DLNA Certified | No |
| Backlight Technology | OLED |
| Depth | 24.8 cm |
| Aspect Ratio | 16:09 |
| Screen Size | 55 in |
| Shipping Depth | 18 cm |
| Shipping Height | 84.1 cm |
| Shipping Weight | 24 kg |
| Shipping Width | 135.9 cm |
| Screen Technology | 4KUHD |
| Smart TV | Yes |
| Wireless LAN | Yes |
| Speakers | On the BRAVIA 8, the screen is the speaker - just like a cinema screen! |
| Standard Refresh Rate | 100Hz |
| Electronic Program Guide | Yes |
| Enhanced Refresh Rate | 120HZ |
| Features | Bright OLED picture, Smart features, The screen is the speaker |
| Headphone | No |
| HDMI | Yes |
| Height | 73.2 cm |
| Key Feature 3 | The screen is the speaker |
| Key Feature 1 | Bright OLED picture |
| Bluetooth | Yes |
| Key Feature 2 | Smart features |
| Maximum Resolution | 3840 x 2160 |
| RMS Output Power | 10W + 10W + 10W + 10W + 10W |
| HDMI Ports | 4 |
| Energy Rating (A < G) | F |
| Energy Consumption (kWh/1000h) | 72 |
| HDR Energy Rating | G |
| HDR Energy Consumption (kWh/1000h) | 93 |
| Product Type | TV |
| Bluetooth | Yes |
| Ethernet | Yes |
| WIFI | Yes |
| Screen Size (inch) | 55 |
| Screen Resolution (px) | 3840 x 2160 |
| Depth (mm) | 248 |
| Height (mm) | 732 |
| Width (mm) | 1223 |
| Screen Technology | 4K Ultra HD |
| Smart TV | Yes |
| Colour | Black |
| Product Category Group | CE |
| Product Range | 55 to 64 inch OLED Full HD Televisions |
| Product Dimensions | 73.2cm x 122.3cm x 24.8cm |
| Colour Group | Black |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SONK55XR80PU_psti" target="_blank">Download certificate</a>, </p> |
| USB | Yes |
| VA & Streaming Apps | Alexa, Google Assistant, Google Play Store, Siri |
| Width | 122.3 cm |
| Wi-Fi | Yes |
| Weight | 18 kg |
| TV Services | BBC iPlayer / 4od / ITVX / Prime video / My5 / YouTube / UKTV Play / Disney+ / Spotify |
| Number of USB Ports | 2 |
| Operating System | |
| Number of HDMI Ports | 4 |
Write Your Own Review



