Zenith ZFS4481W Under Counter Freezer - White
£179.99
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourWhite
- Defrost TypeManual Defrost
- Capacity - Net (L)65
- Suitable for Garage/OutbuildingYes
- Freezer Drawers3
- Energy Rating (A < G)E
- Manufacturer Guarantee1 year
- EAN8690842497605
The Zenith ZFS4481W Under Counter Freezer in White offers ample storage space and convenient accessibility for your frozen food needs. With its sleek design and compact size, this freezer seamlessly fits into any kitchen or bar area. Equipped with advanced features and a user-friendly interface, it ensures optimal freezing performance and energy efficiency. Experience the ultimate convenience and organization with the Zenith ZFS4481W Under Counter Freezer - White.
| Expired Status | No |
|---|---|
| Manufacturer | Zenith |
| GTIN | 8690842497605 |
| Colour | White |
| Model Number | ZFS4481W |
| Depth (mm) | 500 |
| Height (mm) | 818 |
| Width (mm) | 475 |
| Door Alarm | No |
| Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
| Digital Inverter Compressor | No |
| Depth | 50 cm |
| Defrost Type | Manual Defrost |
| Shipping Depth | 53.1 cm |
| Shipping Height | 87.6 cm |
| Shipping Width | 51 cm |
| Smart Connect | No |
| Suitable for Out Buildings | Yes |
| Storage Period in Power Failure (hours) | 9 hr |
| Storage Compartment | No |
| Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
| Fast Freeze | No |
| Height (cm) | 81.8 cm |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Key Feature 3 | Adjustable Thermostat |
| Key Feature 1 | Reversible Doors |
| Installation Type | Freestanding |
| Bluetooth | No |
| Child Lock | No |
| Key Feature 2 | Clear Freezer Fronts |
| Reversible Doors | No |
| Removable Door | No |
| Product Type | Under Counter Freezer |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 81.8cm x 47.5cm x 50cm |
| Wi-Fi | No |
| Weight | 26 kg |
| Thermostat Available | No |
| Third Rack Installed | No |
| Net Freezer Capacity | 65 L |
| Multi Air Flow Technology | No |
| Number of Freezer Drawers | 3 |
| Energy Rating (A < G) | E |
| Depth (mm) | 500 |
| Width (mm) | 475 |
| Height (mm) | 818 |
| Noise Level (dB) | 37 |
| Energy Consumption (kWh/annum) | 158 |
| Freezer Drawers | 3 |
| Capacity - Net (L) | 65 |
| Suitable for Garage/Outbuilding | Yes |
| Defrost Type | Manual Defrost |
Write Your Own Review


