Zenith ZFS4481W Under Counter Freezer - White
£199.99
✔ Available From 5th July 2025
- ColourWhite
- Defrost TypeManual Defrost
- Capacity - Net (L)65
- Suitable for Garage/OutbuildingYes
- Manufacturer Guarantee1 year
- EAN8690842497605
The Zenith ZFS4481W Under Counter Freezer in White offers ample storage space and convenient accessibility for your frozen food needs. With its sleek design and compact size, this freezer seamlessly fits into any kitchen or bar area. Equipped with advanced features and a user-friendly interface, it ensures optimal freezing performance and energy efficiency. Experience the ultimate convenience and organization with the Zenith ZFS4481W Under Counter Freezer - White.
Manufacturer | Zenith |
---|---|
GTIN | 8690842497605 |
Colour | White |
Model Number | ZFS4481W |
Product Type | Under Counter Freezer |
Colour | White |
Product Category Group | White Goods |
Product Dimensions | 81.8cm x 47.5cm x 50cm |
Removable Door | No |
Reversible Doors | No |
Net Freezer Capacity | 65 L |
Multi Air Flow Technology | No |
Number of Freezer Drawers | 3 |
Thermostat Available | No |
Third Rack Installed | No |
Wi-Fi | No |
Weight | 26 kg |
Shipping Width | 51 cm |
Shipping Height | 87.6 cm |
Shipping Depth | 53.1 cm |
Smart Connect | No |
Storage Compartment | No |
Storage Period in Power Failure (hours) | 9 hr |
Suitable for Out Buildings | Yes |
Door Alarm | No |
Defrost Type | Manual Defrost |
Depth | 50 cm |
Digital Inverter Compressor | No |
Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
Child Lock | No |
Bluetooth | No |
Installation Type | Freestanding |
Key Feature 1 | Reversible Doors |
Key Feature 3 | Adjustable Thermostat |
Key Feature 2 | Clear Freezer Fronts |
Fast Freeze | No |
Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
Height (cm) | 81.8 cm |
Freezing Capacity Per 24hrs (kg) | 3 kg |
Energy Rating (A < G) | E |
Depth (mm) | 500 |
Width (mm) | 475 |
Height (mm) | 818 |
Noise Level (dB) | 37 |
Energy Consumption (kWh/annum) | 158 |
Freezer Drawers | 3 |
Capacity - Net (L) | 65 |
Suitable for Garage/Outbuilding | Yes |
Defrost Type | Manual Defrost |
Write Your Own Review