Zenith ZICSD455 54cm 50/50 Manual Integrated Fridge Freezer
£379.00
✔ Available From 3rd March 2026
- ColourWhite
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerManual Defrost
- Total Capacity - Net (L)265
- Fridge Capacity - Net (L)163
- Freezer Capacity - Net (L)102
- Manufacturer Guarantee1 year
- EAN8690842613296
The Zenith ZICSD455 54cm 50/50 Manual Integrated Fridge Freezer offers seamless integration into your kitchen, providing optimal cooling and freezing solutions. With its spacious design and innovative features, this fridge freezer ensures efficient storage and preservation of your groceries. Experience the convenience of easy access and organization with its user-friendly manual controls. Elevate your kitchen with the Zenith ZICSD455 54cm 50/50 Manual Integrated Fridge Freezer's sleek and stylish design, while enjoying the benefits of its advanced cooling technology.
| Expired Status | No |
|---|---|
| Manufacturer | Zenith |
| GTIN | 8690842613296 |
| Colour | White |
| Model Number | ZICSD455 |
| Door Material | Metal |
| Depth (mm) | 545 |
| Height (mm) | 1775 |
| Width (mm) | 540 |
| Adjustable Shelves | Yes |
| Additional Information | Ice Cube Tray |
| Depth | 54.5 cm |
| Defrost Type | Manual |
| Shipping Depth | 60 cm |
| Shipping Height | 187 cm |
| Shipping Weight | 64.3 kg |
| Shipping Width | 57.5 cm |
| Split | 50/50 |
| Star Rating | 4 |
| Features | Tempered Glass Safety Shelves, Reversible doors, LED lighting |
| Height (cm) | 177.5 cm |
| Key Feature 3 | LED lighting |
| Interior Light Type | LED |
| Key Feature 1 | Tempered Glass Safety Shelves |
| Installation Type | Integrated |
| Climate Class | SN/ST |
| Key Feature 2 | Reversible doors |
| Reversible Doors | Yes |
| Net Total Capacity | 265 L |
| Product Type | Fridge Freezer |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 177.5cm x 54cm x 54.5cm |
| Number of Refrigerator Door Bins | 2 |
| Weight | 59.5 kg |
| Net Freezer Capacity | 102 L |
| Net Refrigerator Capacity | 163 L |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Drawers | 4 |
| Energy Rating (A < G) | E |
| Fridge Capacity - Net (L) | 163 |
| Total Capacity - Net (L) | 265 |
| Defrost Type - Freezer | Manual Defrost |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 102 |
| Fridge Shelves | 4 |
| Depth (mm) | 545 |
| Width (mm) | 540 |
| Height (mm) | 1775 |
| Noise Level (dB) | 37 |
| Energy Consumption (kWh/annum) | 230 |
| Freezer Drawers | 4 |
| Fridge Drawers | 1 |
Write Your Own Review


