Blomberg KGM4574VPS 54cm 50/50 Frost Free Fridge Freezer - Stainless Steel Effect
£449.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerFrost Free
- Total Capacity - Net (L)270
- Manufacturer Guarantee3 years
- EAN8690842618017
Upgrade your kitchen with the Blomberg KGM4574VPS 54cm 50/50 Frost Free Fridge Freezer in a sleek stainless steel effect finish. This spacious appliance offers ample storage space and advanced frost-free technology for hassle-free maintenance. Keep your groceries fresh and organized with this stylish and efficient fridge freezer.
Manufacturer | Blomberg |
---|---|
GTIN | 8690842618017 |
Model Number | KGM4574VPS |
Product Type | Fridge Freezer |
Colour | Stainless Steel |
Product Category Group | White Goods |
Colour Group | Stainless Steel |
Product Range | Freestanding Fridge Freezers |
Product Dimensions | 182.4cm x 54cm x 57.5cm |
Reversible Doors | Yes |
Noise Level | 39 dB |
Net Total Capacity | 270 L |
Net Freezer Capacity | 102 L |
Net Refrigerator Capacity | 168 L |
Number of Refrigerator Crispers | 1 |
Number of Freezer Drawers | 4 |
Number of Refrigerator Door Bins | 3 |
Width | 54 cm |
Weight | 57 kg |
Warranty Information | warranty must be registered within 90 days at https://www.blomberguk.com/support/register |
Shipping Width | 58 cm |
Shipping Weight | 61 kg |
Shipping Height | 191 cm |
Shipping Depth | 63 cm |
Split | 50/50 |
Star Rating | 4 |
Door Material | Metal |
Defrost Type | Frost Free |
Depth | 57.5 cm |
Adjustable Shelves | Yes |
Certifications & Standards | CE-UKCA |
Climate Class | SN/ST |
Interior Light Type | LED |
Installation Type | Freestanding |
Key Feature 1 | Frost Free |
Key Feature 3 | VitaminCare |
Key Feature 2 | Food Protector technology |
Features | Frost Free, Food Protector Technology, VitaminCare |
Height | 182.4 cm |
Freezing Capacity Per 24hrs (kg) | 5.7 kg |
Energy Rating (A < G) | E |
Fridge Capacity - Net (L) | 168 |
Total Capacity - Net (L) | 270 |
Defrost Type - Freezer | Frost Free |
Defrost Type - Fridge | Auto Defrost |
Freezer Capacity - Net (L) | 102 |
Fridge Shelves | 4 |
Depth (mm) | 575 |
Width (mm) | 540 |
Height (mm) | 1824 |
Noise Level (dB) | 39 |
Energy Consumption (kWh/annum) | 244 |
Freezer Drawers | 4 |
Fridge Drawers | 1 |
Write Your Own Review