Bosch KGN27NLEAG 55cm 50/50 Frost Free Fridge Freezer - Silver
£449.00
✔ Available From 21st March 2026
- ColourSilver
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerFrost Free
- Total Capacity - Net (L)255
- Fridge Capacity - Net (L)171
- Freezer Capacity - Net (L)84
- Manufacturer Guarantee2 years
- EAN4242005417575
Looking for a reliable and efficient fridge freezer? Look no further than the Bosch KGN27NLEAG 55cm 50/50 Frost Free Fridge Freezer in Silver. With its frost-free technology, you can say goodbye to manual defrosting. This spacious 50/50 split design offers ample storage for all your fresh and frozen goods. The sleek silver finish adds a touch of elegance to any kitchen. Discover the convenience and quality of Bosch appliances with this SEO-friendly fridge freezer description.
| Expired Status | No |
|---|---|
| Manufacturer | Bosch |
| GTIN | 4242005417575 |
| Colour | Silver |
| Model Number | KGN27NLEAG |
| Door Handles | Integrated |
| Adjustable Shelves | Yes |
| Additional Information | Intelligent Inverter Technology |
| Depth | 55.7 cm |
| Defrost Type | Frost Free |
| Shipping Depth | 58 cm |
| Shipping Height | 188.7 cm |
| Shipping Weight | 57 kg |
| Shipping Width | 58 cm |
| Split | 50/50 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 11 hr |
| Features | NoFrost technology, FreshSense, Multi Airflow system |
| Height (cm) | 182.4 cm |
| Key Feature 3 | Multi Airflow system |
| Interior Light Type | LED |
| Key Feature 1 | NoFrost technology |
| Installation Type | Freestanding |
| Climate Class | SN/ST |
| Key Feature 2 | FreshSense |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 41 dB |
| Net Total Capacity | 255 L |
| Product Type | Fridge Freezer |
| Colour | Silver |
| Product Category Group | White Goods |
| Product Dimensions | 182.4cm x 55cm x 55.7cm |
| Number of Refrigerator Door Bins | 3 |
| Weight | 52.9 kg |
| Net Freezer Capacity | 86 L |
| Net Refrigerator Capacity | 17 L |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Drawers | 4 |
| Energy Rating (A < G) | E |
| Fridge Capacity - Net (L) | 171 |
| Total Capacity - Net (L) | 255 |
| Defrost Type - Freezer | Frost Free |
| Defrost Type - Fridge | Auto Defrost |
| Freezer Capacity - Net (L) | 84 |
| Fridge Shelves | 4 |
| Depth (mm) | 557 |
| Width (mm) | 550 |
| Height (mm) | 1824 |
| Noise Level (dB) | 41 |
| Energy Consumption (kWh/annum) | 229 |
| Freezer Flap/Tray | 1 |
| Freezer Drawers | 3 |
| Fridge Drawers | 1 |
Write Your Own Review



