Cata FZBU60E 60cm Integrated Under Counter Freezer
£319.00
✔ In Stock
Rapid Delivery Available
Rapid Delivery Available
- Colour: White
- Defrost Type: Manual Defrost
- Capacity - Net (L): 107
- Freezer Drawers: 3
- Energy Rating (A < G): E
- Noise Level (dB): 39
- Manufacturer Guarantee: 2 years
- EAN: 5055862341179
Cata FZBU60E Built Under Freezer
| Expired Status | No |
|---|---|
| Manufacturer | CATA |
| GTIN | 5055862341179 |
| Colour | White |
| Model Number | FZBU60E |
| Depth (mm) | 548 |
| Height (mm) | 812 |
| Width (mm) | 595 |
| Additional Information | Product Height: 81.8/88.8 |
| Depth | 54.8 cm |
| Defrost Type | Static |
| Shipping Depth | 58.6 cm |
| Shipping Height | 88.3 cm |
| Shipping Weight | 37 kg |
| Shipping Width | 65.9 cm |
| Warranty Information | registration requiredto activate this guarantee you must register the appliance at https://www.cda.co.uk/warranty/serial numbers |
| Storage Period in Power Failure (hours) | 12 hr |
| Features | 60cm Build-under Design ? Saves kitchen space, Three Drawers Storage ? Organises frozen items, Mechanical Thermostat ? Enables easy temperature control, Static Cooling System ? Offers reliable freezing performance |
| Energy Consumption | 176 kWh |
| Height | 81.8 cm |
| Freezing Capacity Per 24hrs (kg) | 5 kg |
| Key Feature 3 | Mechanical Thermostat ? Enables easy temperature control |
| Key Feature 1 | 60cm Build-under Design ? Saves kitchen space |
| Installation Type | Built-Under |
| Certifications & Standards | CB-CE-EMC |
| Climate Class | SN |
| Key Feature 2 | Three Drawers Storage ? Organises frozen items |
| Key Feature 4 | Static Cooling System ? Offers reliable freezing performance |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Product Type | Freezer |
| Colour | White |
| Product Category Group | MDA |
| Product Range | Under Counter Freezers |
| Product Dimensions | 81.8cm x 59.5cm x 54.8cm |
| Colour Group | White |
| Width | 59.5 cm |
| Weight | 34 kg |
| Thermostat Available | Yes |
| Net Freezer Capacity | 96 L |
| Number of Freezer Drawers | 3 |
| Energy Rating (A < G) | E |
| Depth (mm) | 548 |
| Width (mm) | 595 |
| Height (mm) | 812 |
| Noise Level (dB) | 39 |
| Freezer Drawers | 3 |
| Capacity - Net (L) | 107 |
| Defrost Type | Manual Defrost |
Write Your Own Review


