Haier HCR3818ENMM 83.3cm Total No Frost Multi Door Fridge Freezer - Inox
£699.99
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourInox
- Defrost Type - FridgeAuto Defrost
- Defrost Type - FreezerNo Frost
- PlumbedNo
- Manufacturer Guarantee5 years
- EAN6901018083204
Discover the Haier HCR3818ENMM 83.3cm Total No Frost Multi Door Fridge Freezer in sleek Inox finish. This advanced appliance combines cutting-edge technology with a spacious design to meet all your cooling needs. With its innovative Total No Frost feature, say goodbye to manual defrosting and enjoy hassle-free maintenance. The multi-door configuration offers convenient storage options, while the generous capacity ensures ample space for your groceries. Experience optimal freshness and efficiency with the Haier HCR3818ENMM, a must-have addition to any modern kitchen.
Manufacturer | Haier |
---|---|
GTIN | 6901018083204 |
Colour | Inox |
Model Number | HCR3818ENMM |
Product Type | Fridge Freezer |
Colour | Pt. Inox |
Product Category Group | White Goods |
Product Dimensions | 181.5cm x 83.3cm x 65cm |
Noise Level | 35 dB |
Net Total Capacity | 467 L |
Net Freezer Capacity | 156 L |
Net Refrigerator Capacity | 311 L |
Multi Air Flow Technology | Yes |
Number of Refrigerator Crispers | 2 |
Number of Freezer Shelves | 2 |
Number of Freezer Drawers | 4 |
Number of Refrigerator Door Bins | 6 |
Weight | 85 kg |
Shipping Width | 89.2 cm |
Shipping Weight | 94 kg |
Shipping Height | 192 cm |
Shipping Depth | 70.9 cm |
Storage Compartment | Yes |
Star Rating | 4 |
Display Type | LED |
Defrost Type | No Frost |
Depth | 65 cm |
Adjustable Shelves | Yes |
Additional Information | Holiday function |
Climate Class | SN/T |
Interior Light Type | LED |
Installation Type | Freestanding |
Key Feature 1 | Total No Frost technology |
Key Feature 3 | 420L capacity |
Fast Freeze | Yes |
Features | Total No Frost technology, Super Freeze function, 420L capacity |
Height (cm) | 181.5 cm |
Freezing Capacity Per 24hrs (kg) | 156 kg |
Energy Rating (A < G) | E |
Plumbed | No |
Fridge Capacity - Net (L) | 311 |
Total Capacity - Net (L) | 467 |
Defrost Type - Freezer | No Frost |
Defrost Type - Fridge | Auto Defrost |
Freezer Capacity - Net (L) | 156 |
Fridge Shelves | 3 |
Depth (mm) | 650 |
Width (mm) | 833 |
Height (mm) | 1815 |
Noise Level (dB) | 35 |
Energy Consumption (kWh/annum) | 290 |
Freezer Flap/Tray | 2 |
Freezer Drawers | 4 |
Fridge Drawers | 2 |
Write Your Own Review