Hisense BUD714221CX Built Under Electric Double Oven
Now
£399.00
Was
£449.00
Save
£50.00
✔ Available From 15th May 2026
- Colour: S/Steel
- Fuel Type: Electric
- Oven Style: Built Under Double Oven
- Capacity - Main (L): 54
- Capacity - Top (L): 38
- Cleaning Method: Pristine Enamel
- Manufacturer Guarantee: 2 years
- EAN: 3838782876110
Hisense BUD714221CX Built Under Electric Double Oven
| Expired Status | No |
|---|---|
| Manufacturer | Hisense |
| GTIN | 3838782876110 |
| Colour | S/Steel |
| Model Number | BUD714221CX |
| Door Material | Glass |
| Depth (mm) | 580 |
| Height (mm) | 720 |
| Width (mm) | 594 |
| Display Screen Type | LED |
| Additional Information | Pizza mode |
| Depth | 58 cm |
| Shipping Depth | 69.5 cm |
| Shipping Height | 81 cm |
| Shipping Weight | 50.6 kg |
| Shipping Width | 72 cm |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Main Oven) | A |
| Features | Main electric fan oven ? Ensures even cooking on every shelf, Airfry function with tray ? Provides healthier frying options, Special catalytic liners ? Simplify oven cleaning process, Large double cavity ? Offers versatile cooking space |
| Energy Efficiency Class (Secondary Oven) | A |
| Height | 72 cm |
| Key Feature 3 | Special catalytic liners ? Simplify oven cleaning process |
| Key Feature 1 | Main electric fan oven ? Ensures even cooking on every shelf |
| Installation Type | Built-Under |
| Key Feature 2 | Airfry function with tray ? Provides healthier frying options |
| Key Feature 4 | Large double cavity ? Offers versatile cooking space |
| Net Top Oven Capacity | 38 L |
| Product Type | Oven |
| Dimensions (cm) | H72.0 W59.4 D58.0 |
| Colour | Stainless Steel |
| Product Category Group | MDA |
| Product Range | Double Ovens |
| Product Dimensions | 72cm x 59.4cm x 58cm |
| Colour Group | Stainless Steel |
| Width | 59.4 cm |
| Weight | 45.7 kg |
| Net Main Oven Capacity | 54 L |
| Oven Lining Type - Sides | Enamel |
| Oven Lining Type - Back | Catalytic |
| Number of Ovens | 2 |
| Energy Rating (A+++ < D) | A/A |
| Fuel Type | Electric |
| Oven Style | Built Under Double Oven |
| Capacity - Main (L) | 54 |
| Electrical Connection (A) | 32 |
| Grill Type | Electric |
| Cleaning Method | Pristine Enamel |
| Capacity - Top (L) | 38 |
Write Your Own Review



