Hisense RL170D4BCE Silver Under Counter Fridge 133L
Now
£189.00
Was
£219.00
Save
£30.00
✔ Available From 21st May 2026
- Colour: Silver
- Defrost Type: Auto Defrost
- Capacity - Net (L): 133
- Shelves: 3
- Fridge Drawers: 1
- Energy Rating (A < G): E
- Manufacturer Guarantee: 2 years
- EAN: 6921727055118
Hisense RL170D4BCE Silver Under Counter Fridge 133L
| Expired Status | No |
|---|---|
| Manufacturer | Hisense |
| GTIN | 6921727055118 |
| Colour | Silver |
| Model Number | RL170D4BCE |
| Depth (mm) | 575 |
| Height (mm) | 845 |
| Width (mm) | 560 |
| Adjustable Shelves | Yes |
| Depth | 57.5 cm |
| Defrost Type | Manual Defrost |
| Shipping Depth | 59.7 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 34.5 kg |
| Shipping Width | 57.5 cm |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Features | 133L Capacity ? Stores 7 bags of shopping, Salad Crisper ? Maintains fresh fruits and veg, Adjustable Shelves ? Fits large items easily, Reversible Door ? Suits any kitchen layout |
| Height | 84.5 cm |
| Key Feature 3 | Adjustable Shelves ? Fits large items easily |
| Interior Light Type | LED |
| Key Feature 1 | 133L Capacity ? Stores 7 bags of shopping |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Climate Class | N/SN/ST/T |
| Key Feature 2 | Salad Crisper ? Maintains fresh fruits and veg |
| Key Feature 4 | Reversible Door ? Suits any kitchen layout |
| Reversible Doors | Yes |
| Noise Level | 40 dB |
| Net Total Capacity | 133 L |
| Product Type | Larder Fridge |
| Dimensions (cm) | H84.5 W56.0 D57.5 |
| Colour | Silver |
| Product Category Group | MDA |
| Product Range | Under Counter Larder Fridges |
| Product Dimensions | 84.5cm x 56cm x 57.5cm |
| Colour Group | Silver/Grey |
| Number of Refrigerator Door Bins | 3 |
| Width | 56 cm |
| Weight | 31 kg |
| Thermostat Available | Yes |
| Net Refrigerator Capacity | 133 L |
| Number of Refrigerator Crispers | 1 |
| Energy Rating (A < G) | E |
| Capacity - Net (L) | 133 |
| Defrost Type | Auto Defrost |
| Noise Level (dB) | 40 |
| Energy Consumption (kWh/annum) | 90 |
| Fridge Drawers | 1 |
| Shelves | 3 |
Write Your Own Review



