Hisense RUL178D4AWE 59.5cm Intergrated Undercounter Larder Fridge - White
Now
£269.00
Was
£289.00
Save
£20.00
✔ Available From 24th October 2025
- ColourWhite
- Defrost TypeAuto Defrost
- Capacity - Net (L)138
- Shelves2
- Manufacturer Guarantee2 years
- EAN6921727070845
Discover the Hisense RUL178D4AWE 59.5cm Integrated Undercounter Larder Fridge in White. Designed to seamlessly fit into your kitchen, this undercounter fridge offers ample storage space for all your fresh groceries. With its sleek and modern design, it adds a touch of elegance to any kitchen decor. Equipped with advanced cooling technology, it ensures your food stays fresh for longer. Explore the features of this high-quality fridge and enhance your kitchen with this stylish and efficient appliance.
Manufacturer | Hisense |
---|---|
GTIN | 6921727070845 |
Colour | White |
Model Number | RUL178D4AWE |
Dimensions (cm) | H81.8 W59.5 D54.5 |
Product Type | Larder Fridge |
Colour | White |
Product Category Group | White Goods |
Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
Reversible Doors | Yes |
Noise Level | 39 dB |
Net Total Capacity | 138 L |
Net Refrigerator Capacity | 138 L |
Number of Refrigerator Crispers | 1 |
Number of Refrigerator Door Bins | 3 |
Thermostat Available | Yes |
Weight | 28 kg |
Shipping Width | 62.8 cm |
Shipping Weight | 30 kg |
Shipping Height | 88.8 cm |
Shipping Depth | 57 cm |
Display Type | LED |
Door Alarm | Yes |
Defrost Type | Manual Defrost |
Depth | 54.5 cm |
Adjustable Shelves | Yes |
Additional Information | Adjustable feet |
Climate Class | SN_N_ST |
Interior Light Type | LED |
Installation Type | Integrated |
Key Feature 1 | Adjustable feet |
Key Feature 3 | LED display and electronic control |
Key Feature 2 | Reversible door |
Features | Adjustable feet, Reversible door, LED display and electronic control |
Height (cm) | 81.8 cm |
Energy Rating (A < G) | E |
Capacity - Net (L) | 138 |
Defrost Type | Auto Defrost |
Depth (mm) | 545 |
Width (mm) | 595 |
Height (mm) | 818 |
Noise Level (dB) | 37 |
Energy Consumption (kWh/annum) | 93 |
Fridge Drawers | 1 |
Shelves | 2 |
Write Your Own Review