Hisense RUL178D4AWE 59.5cm Intergrated Undercounter Larder Fridge - White
Now
£269.00
Was
£289.00
Save
£20.00
✔ Available From 7th April 2026
- ColourWhite
- Defrost TypeAuto Defrost
- Capacity - Net (L)138
- Shelves2
- Fridge Drawers1
- Energy Rating (A < G)E
- Manufacturer Guarantee2 years
- EAN6921727070845
Discover the Hisense RUL178D4AWE 59.5cm Integrated Undercounter Larder Fridge in White. Designed to seamlessly fit into your kitchen, this undercounter fridge offers ample storage space for all your fresh groceries. With its sleek and modern design, it adds a touch of elegance to any kitchen decor. Equipped with advanced cooling technology, it ensures your food stays fresh for longer. Explore the features of this high-quality fridge and enhance your kitchen with this stylish and efficient appliance.
| Expired Status | No |
|---|---|
| Manufacturer | Hisense |
| GTIN | 6921727070845 |
| Colour | White |
| Model Number | RUL178D4AWE |
| Depth (mm) | 545 |
| Height (mm) | 818 |
| Width (mm) | 595 |
| Door Alarm | Yes |
| Display Type | LED |
| Adjustable Shelves | Yes |
| Additional Information | Adjustable feet |
| Depth | 54.5 cm |
| Defrost Type | Manual Defrost |
| Shipping Depth | 57 cm |
| Shipping Height | 88.8 cm |
| Shipping Weight | 30 kg |
| Shipping Width | 62.8 cm |
| Features | Adjustable feet, Reversible door, LED display and electronic control |
| Height (cm) | 81.8 cm |
| Key Feature 3 | LED display and electronic control |
| Interior Light Type | LED |
| Key Feature 1 | Adjustable feet |
| Installation Type | Integrated |
| Climate Class | SN_N_ST |
| Key Feature 2 | Reversible door |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Total Capacity | 138 L |
| Product Type | Larder Fridge |
| Dimensions (cm) | H81.8 W59.5 D54.5 |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
| Number of Refrigerator Door Bins | 3 |
| Weight | 28 kg |
| Thermostat Available | Yes |
| Net Refrigerator Capacity | 138 L |
| Number of Refrigerator Crispers | 1 |
| Energy Rating (A < G) | E |
| Capacity - Net (L) | 138 |
| Defrost Type | Auto Defrost |
| Depth (mm) | 545 |
| Width (mm) | 595 |
| Height (mm) | 818 |
| Noise Level (dB) | 37 |
| Energy Consumption (kWh/annum) | 93 |
| Fridge Drawers | 1 |
| Shelves | 2 |
Write Your Own Review



