Hisense WFQP7012EVM 7kg 1200 Spin Washing Machine - White
£239.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourWhite
- Capacity (kg)7
- Spin Speed (rpm)1200
- Programmes15
- StackableNo
- Wash Cycle Energy (kWh/100)59
- Manufacturer Guarantee2 years
- EAN6901101815507
Introducing the Hisense WFQP7012EVM 7kg 1200 Spin Washing Machine in White. This high-performance appliance combines efficiency and convenience to deliver exceptional laundry results. With its generous 7kg capacity and powerful 1200 spin speed, it effortlessly tackles your laundry loads, leaving them fresh and clean. Designed with the latest technology, this washing machine offers a range of advanced features to cater to your specific needs. Discover a seamless washing experience with the Hisense WFQP7012EVM, as it effortlessly takes care of your laundry needs, ensuring optimal cleanliness and freshness every time.
| Expired Status | No |
|---|---|
| Manufacturer | Hisense |
| GTIN | 6901101815507 |
| Colour | White |
| Model Number | WFQP7012EVM |
| Depth (mm) | 450 |
| Height (mm) | 845 |
| Width (mm) | 595 |
| Control Type | Dial |
| Automatic Load Recognition | No |
| Add Laundry Feature | No |
| Digital Inverter Motor | Yes |
| Depth | 45 cm |
| Delay Timer | Yes |
| Shipping Depth | 50.05 cm |
| Shipping Height | 88.5 cm |
| Shipping Weight | 60.4 kg |
| Shipping Width | 65 cm |
| Water Supply | Cold |
| Smart Connect | Yes |
| Washing Capacity | 7 kg |
| Water Usage on Standard Wash (litres) | 42 L |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Steam Function | Yes |
| Start Delay Option | Yes |
| Annual Energy Rating(kWh) | 0.59 kWh |
| Height Adjustment | No |
| Features | Steam-deep cleaning, Inverter motor, Space-saving with slim depth, 15 min Quick Wash programme |
| Stackable | No |
| Energy Rating Label | c |
| Height (cm) | 84.5 cm |
| Key Feature 3 | Space-saving with slim depth |
| Built-in Water Heater | No |
| Key Feature 1 | Steam-deep cleaning |
| Installation Type | Freestanding |
| Bluetooth | Yes |
| Child Lock | Yes |
| Annual Water Usage | 9240 L |
| Key Feature 2 | Inverter motor |
| Key Feature 4 | 15 min Quick Wash programme |
| Noise Level - Spinning | 74 dB |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Dimensions (cm) | H84.5 W59.5 D45.0 |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 84.5cm x 59.5cm x 45cm |
| Programmes | Anti-Allergy, Anti Bacteria, Drain & Spin, Cotton, Eco, Synthetic, Spin Only, Mixed Load, Wool, Babywear |
| Wi-Fi | Yes |
| Weight | 59 kg |
| Temperature Control | Yes |
| Out of Balance Protection | Yes |
| Spin Speed (rpm) | 1200 |
| Programmes | 15 |
| Wash Cycle Energy (kWh/100) | 59 |
| Depth (mm) | 450 |
| Wash Cycle Water (L) | 42 |
| Noise Level (dB) | 74 |
| Height (mm) | 845 |
| Width (mm) | 595 |
| Capacity (kg) | 7 |
Write Your Own Review



