Hoover H3WPS496TAM6 9kg 1400 Spin Washing Machine - White
£299.99
✔ Available From 11th October 2025
- ColourWhite
- Capacity (kg)9
- Spin Speed (rpm)1400
- Programmes16
- Manufacturer Guarantee1 year
- EAN8059019078670
The Hoover H3WPS496TAM6 9kg 1400 Spin Washing Machine in White offers efficient and powerful laundry cleaning. With its generous 9kg capacity and high spin speed, this washing machine ensures thorough and effective cleaning results. Its sleek white design complements any modern home decor. Discover advanced features and technology that make laundry day a breeze.
Manufacturer | Hoover |
---|---|
GTIN | 8059019078670 |
Colour | White |
Model Number | H3WPS496TAM6 |
Dimensions (cm) | H85.0 W60.0 D52.0 |
Product Type | Washing Machine |
Colour | White |
Product Category Group | White Goods |
Programmes | Cotton, Mixed, Eco 40/60, Synthetics, Rinse, Drain & Spin, Sports, Delicates, Quick Cycles |
Product Dimensions | 85cm x 60cm x 52cm |
Quick Wash Option | Yes |
Noise Level | 76 dB |
Temperature Control | Yes |
Wi-Fi | Yes |
Weight | 65 kg |
Washing Capacity | 9 kg |
Water Usage on Standard Wash (litres) | 46 L |
Water Supply | Cold |
Shipping Width | 65 cm |
Shipping Weight | 67 kg |
Shipping Height | 89 cm |
Shipping Depth | 56 cm |
Smart Connect | Yes |
Spinning Efficiency Class | B |
Start Delay Option | Yes |
Steam Function | Yes |
Control Type | Dials |
Display Type | Digital |
Delay Timer | Yes |
Depth | 52 cm |
Digital Inverter Motor | Yes |
Automatic Load Recognition | Yes |
Additional Information | Extra rinse, up to 90 degrees, variable spin, delay start, hygiene+, Quick Wash Time: 14/30/44 minutes |
Add Laundry Feature | Yes |
Annual Water Usage | 9200 L |
Child Lock | Yes |
Bluetooth | Yes |
Built-in Water Heater | Yes |
Installation Type | Freestanding |
Key Feature 1 | All-in-One programme |
Key Feature 3 | Multiple Quick Wash cycles |
Key Feature 2 | Steam function |
Height Adjustment | Yes |
Features | All-in-One programme, Steam Function, Multiple Quick Wash cycles |
Height (cm) | 85 cm |
Stackable | Yes |
Spin Speed (rpm) | 1400 |
Programmes | 16 |
Energy Rating (A < G) | A |
Wash Cycle Energy (kWh/100) | 45 |
Depth (mm) | 520 |
Wash Cycle Water (L) | 46 |
Noise Level (dB) | 76 |
Height (mm) | 850 |
Width (mm) | 600 |
Capacity (kg) | 9 |
Write Your Own Review