Liebherr FE1404N 55cm Undercounter Freezer - White
£389.99
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- Defrost TypeSmart Frost
- Capacity - Net (L)107
- Suitable for Garage/OutbuildingYes
- Manufacturer Guarantee2 years
- EAN4016803149415
The Liebherr FE1404N 55cm Undercounter Freezer in White is a sleek and efficient appliance that will seamlessly fit into any kitchen space. With a total capacity of 94 liters, this freezer provides ample storage for all your frozen goods while taking up minimal floor space.
Key features of the Liebherr FE1404N include:
- Energy Efficiency: This freezer has an A++ energy rating, ensuring low energy consumption and reduced utility bills.
- FrostSafe System: The Liebherr FrostSafe system ensures that cold air stays inside the freezer, keeping your food fresher for longer.
- SuperFrost Function: The SuperFrost function rapidly freezes newly added items, preserving their quality and flavor.
- VarioSpace: The VarioSpace feature allows you to adjust the freezer shelves to accommodate larger items and maximize storage space.
- NoFrost Technology: With NoFrost technology, you'll never have to manually defrost the freezer, saving you time and hassle.
Manufacturer | Liebherr |
---|---|
GTIN | 4016803149415 |
Model Number | FE1404N |
Product Type | Undercounter Freezer |
Colour | White |
Product Category Group | White Goods |
Colour Group | White |
Product Range | Under Counter Freezers |
Product Dimensions | 85cm x 55cm x 60.7cm |
Reversible Doors | Yes |
Noise Level | 37 dB |
Net Freezer Capacity | 107 L |
Number of Freezer Drawers | 4 |
Thermostat Available | Yes |
Width | 55 cm |
Weight | 35.9 kg |
Warranty Information | 2 year guarantee + 1 year warrantyconsumer to keep receipt |
Shipping Width | 56.7 cm |
Shipping Weight | 38.5 kg |
Shipping Height | 91.1 cm |
Shipping Depth | 71.1 cm |
Suitable for Out Buildings | Yes |
Door Alarm | Yes |
Defrost Type | Manual |
Depth | 60.7 cm |
Climate Class | SN/T |
Installation Type | Under Counter |
Key Feature 1 | SmartFrost |
Key Feature 3 | SuperFrost |
Key Feature 2 | FrostProtect |
Fast Freeze | Yes |
Features | SmartFrost, FrostProtect, SuperFrost |
Height | 85 cm |
Freezing Capacity Per 24hrs (kg) | 5.5 kg |
Energy Rating (A < G) | E |
Depth (mm) | 607 |
Width (mm) | 550 |
Height (mm) | 850 |
Noise Level (dB) | 37 |
Energy Consumption (kWh/annum) | 172 |
Freezer Drawers | 4 |
Capacity - Net (L) | 107 |
Suitable for Garage/Outbuilding | Yes |
Defrost Type | Smart Frost |
Write Your Own Review