Montpellier MCF200EW 81.6cm Chest Freezer - White
£219.00
✔ In Stock
Rapid Delivery Available
Rapid Delivery Available
- ColourWhite
- Defrost TypeLow Frost
- Capacity - Net (L)198
- Energy Rating (A < G)E
- Manufacturer Guarantee2 years
- EAN5060617984730
The Montpellier MCF200EW is an 81.6cm chest freezer in a sleek white finish. With a spacious interior and efficient cooling technology, this freezer is perfect for storing a large amount of frozen goods.
Key features of the Montpellier MCF200EW include:
- Generous 200L capacity for ample storage space
- Energy-efficient design to help save on electricity costs
- Adjustable thermostat for customized temperature control
- Counterbalanced lid for easy access to contents
- Fast freeze function to rapidly cool down newly added items
Manufacturer | Montpellier |
---|---|
GTIN | 5060617984730 |
Colour | White |
Model Number | MCF200EW |
Dimensions (cm) | H85.0 W81.6 D55.0 |
Product Type | Chest Freezer |
Colour | White |
Product Category Group | MDA |
Colour Group | White |
Product Range | Chest Freezers |
Product Dimensions | 85cm x 55cm x 27.8cm |
Net Freezer Capacity | 198 L |
Number of Freezer Baskets | 1 |
Width | 55 cm |
Weight | 27.8 kg |
Warranty Information | to register your appliance please call montpellier customer service team on 0808 1961 388. you can also register your appliance online at https://www.registernowonline.co.uk/montpellier |
Shipping Width | 85.3 cm |
Shipping Weight | 30.2 kg |
Shipping Height | 88.8 cm |
Shipping Depth | 57.8 cm |
Depth | 27.8 cm |
Additional Information | Temperature Alarm, Low Frost, Display: LED, Temperature control: Touch, Star Rating: 4, |
Climate Class | N/SN/ST/T |
Installation Type | Freestanding |
Key Feature 1 | Fridge to Freezer Conversion |
Key Feature 3 | Removable Storage Basket |
Key Feature 2 | Winter Safe -15 |
Key Feature 4 | Adjustable Thermostat |
Features | Fridge to Freezer Conversion, Winter Safe -15, Removable Storage Basket, Adjustable Thermostat |
Height | 85 cm |
Freezing Capacity Per 24hrs (kg) | 9 kg |
Energy Rating (A < G) | E |
Depth (mm) | 550 |
Width (mm) | 816 |
Height (mm) | 850 |
Noise Level (dB) | 41 |
Energy Consumption (kWh/annum) | 200 |
Capacity - Net (L) | 198 |
Defrost Type | Low Frost |
Write Your Own Review