Neff KI6873FE0G 70/30 Built-In Low Frost Fridge Freezer
£915.00
Out of Stock
Please call 0151 523 3344 for estimated delivery dates
Please call 0151 523 3344 for estimated delivery dates
- ColourWhite
- Manufacturer Guarantee2 years
- EAN4242004243960
Looking for a high-quality built-in low frost fridge freezer? Discover the Neff KI6873FE0G 70/30 model, designed to meet all your cooling needs. With its innovative features and spacious compartments, this fridge freezer offers optimal storage for your groceries. Say goodbye to defrosting hassles, thanks to the low frost technology. Explore the Neff KI6873FE0G 70/30 Built-In Fridge Freezer and enjoy a seamless cooling experience for your kitchen.
| Expired Status | No |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004243960 |
| Colour | White |
| Model Number | KI6873FE0G |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Adjustable Shelves | Yes |
| Additional Information | Safety Glass. The more the merrier: we love this passionate approach to life and to food. Our safety-glass shelves gladly bear more than enough delicacies for your family, friends, and guests |
| Depth | 54.5 cm |
| Defrost Type | Low Frost |
| Shipping Depth | 64 cm |
| Shipping Height | 184 cm |
| Shipping Weight | 58.1 kg |
| Shipping Width | 61 cm |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Features | Low Frost technology, Reversible doors, 270L capacity |
| Fast Freeze | Yes |
| Height (cm) | 177.2 cm |
| Freezing Capacity Per 24hrs (kg) | 61 kg |
| Key Feature 3 | 270L capacity |
| Interior Light Type | LED |
| Key Feature 1 | Low Frost technology |
| Installation Type | Built In |
| Climate Class | SN/T |
| Child Lock | No |
| Key Feature 2 | Reversible doors |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 36 dB |
| Net Total Capacity | 270 L |
| Product Type | Fridge Freezer |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 177.2cm x 55.8cm x 54.5cm |
| Number of Refrigerator Door Bins | 5 |
| Weight | 53.3 kg |
| Net Freezer Capacity | 61 L |
| Net Refrigerator Capacity | 209 L |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Drawers | 2 |
Write Your Own Review


