Samsung DV90CGC0A0ABEU 9kg Heat Pump Tumble Dryer - Black
£649.99
✔ Available From 10th July 2025
- Dryer TypeHeat Pump Condenser
- Capacity (kg)9
- Programmes14
- Manufacturer Guarantee2 years
- EAN8806095190297
Samsung DV90CGC0A0ABEU SAMDV90CGC0A0ABEU
Manufacturer | Samsung |
---|---|
GTIN | 8806095190297 |
Model Number | DV90CGC0A0ABEU |
Product Type | Tumble Dryer |
Colour | Black |
Product Category Group | White Goods |
Colour Group | Black |
Programmes | Cool Air, Iron Dry, Outdoor, Time Dry, Towels, /warn Air, Wool, Bedding, Cotton, Delicates, Mixed Load, Synthetics, Downloaded |
PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMSUNG_PSTI_SOC_DV_2023_240202" target="_blank">Download certificate</a></p> |
Product Range | Heat Pump Tumble Dryers |
Product Dimensions | 85cm x 60cm x 60cm |
Reverse Action (Bi-directional) | Yes |
Noise Level | 65 dB |
Ventilation | Heat pump |
Width | 60 cm |
Wi-Fi | Yes |
Weight | 48 kg |
Warranty Information | 2 year guarantee + 3 year warrantythe promotional warranty must be registered at https://www.samsung.com/uk/fiveyearwarranty |
Water Tank Full Indicator | Yes |
Shipping Width | 67 cm |
Shipping Weight | 51 kg |
Sensor Dry Technology | No |
Shipping Height | 89.5 cm |
Shipping Depth | 69.5 cm |
Smart Connect | Yes |
Start Delay Option | Yes |
Control Type | Dial and Button |
Display Screen Type | LED |
Delay Timer | Yes |
Depth | 60 cm |
Cycle length of standard cotton programme (full load) | 210 min |
Automatic Load Recognition | Yes |
Child Lock | Yes |
Interior Light Type | LED |
Interior Light | Yes |
Installation Type | Freestanding |
Key Feature 1 | OptimalDry |
Key Feature 3 | SmartThings compatible |
Key Feature 2 | QuickDry 35 |
Features | OptimalDry, QuickDry 35, SmartThings compatible, |
Filter Cleaning Indicator | Yes |
Drying Technology | Heat Pump |
Drying Capacity | 9 kg |
Height | 85 cm |
Filter Full Indicator | Yes |
Stackable | Yes |
Depth (mm) | 600 |
Width (mm) | 600 |
Sensor Drying | Yes |
Height (mm) | 850 |
Noise Level (dB) | 65 |
Energy Consumption (kWh/annum) | 258 |
Energy Rating (A+++ < D) | A++ |
Programmes | 14 |
Capacity (kg) | 9 |
Dryer Type | Heat Pump Condenser |
Write Your Own Review