Samsung DV90CGC0A0AEEU 9kg Heat Pump Tumble Dryer - White
£629.99
✔ Available From 8th July 2025
- Dryer TypeHeat Pump Condenser
- Capacity (kg)9
- Programmes14
- Manufacturer Guarantee2 years
- EAN8806095190358
Samsung DV90CGC0A0AEEU SAMDV90CGC0A0AEEU
Manufacturer | Samsung |
---|---|
GTIN | 8806095190358 |
Model Number | DV90CGC0A0AEEU |
Product Type | Tumble Dryer |
Colour | White |
Product Category Group | White Goods |
Colour Group | White |
Programmes | Cool Air, Iron Dry, Outdoor, Time Dry, Towels, Warm Air, Wool, Bedding, Quick Dry 35', Cotton, Delicates, Mixed Load, Synthetics, Downloaded, Option List: Wrinkle Prevent, Dry Level, Dry Time, Damp Alert,Drum Light, Child Lock, Sound Off |
PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMSUNG_PSTI_SOC_DV_2023_240202" target="_blank">Download certificate</a></p> |
Product Range | Heat Pump Tumble Dryers |
Product Dimensions | 85cm x 60cm x 60cm |
Reverse Action (Bi-directional) | Yes |
Noise Level | 62 dB |
Ventilation | Heat pump |
Width | 60 cm |
Wi-Fi | Yes |
Weight | 51 kg |
Warranty Information | 5 Year Warranty is only applicable after redemption the promotional warranty must be registered at https://www.samsung.com/uk/fiveyearwarranty |
Shipping Width | 67 cm |
Shipping Weight | 52 kg |
Shipping Height | 89.5 cm |
Shipping Depth | 69.5 cm |
Smart Connect | Yes |
Control Type | Button, Dial |
Display Screen Type | LED |
Depth | 60 cm |
Cycle length of standard cotton programme (partial load) | 145 min |
Cycle length of standard cotton programme (full load) | 210 min |
Child Lock | Yes |
Interior Light | Yes |
Installation Type | Freestanding |
Key Feature 1 | Heat Pump Technology |
Key Feature 3 | Smart Control+ |
Key Feature 2 | OptimalDry? |
Features | Heat Pump Technology, OptimalDry™, Smart Control+, Hygiene Care |
Drying Technology | Heat Pump |
Drying Capacity | 9 kg |
Height | 85 cm |
Depth (mm) | 60 |
Width (mm) | 600 |
Sensor Drying | Yes |
Height (mm) | 850 |
Noise Level (dB) | 65 |
Energy Consumption (kWh/annum) | 258 |
Energy Rating (A+++ < D) | A++ |
Programmes | 14 |
Capacity (kg) | 9 |
Dryer Type | Heat Pump Condenser |
Write Your Own Review